- Home
- Airports
Directory
Airports of the world — page 9
Every airport with an IATA code in the directory, sorted by passengers. Filter by region, size or runway length, or type a code or city.
8,113 airportsPage 9 of 21
400 on this page
| IATA | Airport | City | Country | Passengers | Runway | Elev. |
|---|---|---|---|---|---|---|
| VNE | Vannes - Golfe du Morbihan Airport | Vannes | France | 832 ’22 | 1,530 m | 134 m |
| IDY | Île d'Yeu Aerodrome | Île d'Yeu | France | 832 ’22 | — | 24 m |
| OIA | Ourilândia do Norte Airport | Ourilândia do Norte | Brazil | 830 ’15 | 1,200 m | 229 m |
| MFB | Monfort airport | Vaupés Department | Colombia | 829 ’19 | — | — |
| OTU | Otú Airport | Remedios | Colombia | 828 ’21 | — | 628 m |
| SRA | Santa Rosa Airport | Santa Rosa | Brazil | 827 ’22 | 1,200 m | 309 m |
| BQA | Dr. Juan C. Angara Airport | Baler | Philippines | 818 ’21 | — | 36 m |
| GYY | Gary/Chicago International Airport | Chicago | United States | 816 ’19 | 2,700 m | 182 m |
| LBR | Lábrea Airport | Lábrea | Brazil | 814 ’22 | 1,000 m | 58 m |
| CLP | Clarks Point Airport | Clarks Point | United States | 812 ’19 | 975 m | 24 m |
| RUM | Rumjatar Airport | Rumjatar | Nepal | 805 ’19 | — | 1,372 m |
| NGF | Marine Corps Air Station Kaneohe Bay | Marine Corps Base Hawaii | United States | 804 ’19 | — | 7 m |
| HUF | Terre Haute International Airport | Terre Haute | United States | 800 ’19 | 2,749 m | 180 m |
| RMP | Rampart Airport | Rampart | United States | 798 ’19 | 1,073 m | 94 m |
| NJK | Naval Air Facility El Centro | California | United States | 796 ’19 | 2,897 m | -13 m |
| MBL | Manistee County Blacker Airport | Manistee | United States | 794 ’19 | 1,677 m | 189 m |
| NIT | Niort - Marais Poitevin Airport | France | 792 ’06 | — | 61 m | |
| CCO | Carimagua Airport | Meta | Colombia | 786 ’19 | — | 169 m |
| FOK | Francis S. Gabreski Airport | Westhampton Beach | United States | 784 ’19 | 2,744 m | 20 m |
| GGH | Cianorte Airport | Cianorte | Brazil | 783 ’22 | 1,200 m | 539 m |
| STG | St. George Airport | St. George | United States | 778 ’19 | 1,519 m | 38 m |
| FBE | Francisco Beltrão Airport | Francisco Beltrão | Brazil | 778 ’22 | 1,320 m | 640 m |
| HCN | Hengchun Airport | Hengchun Township | Taiwan | 768 ’14 | 1,700 m | 14 m |
| REZ | Resende Airport | Resende | Brazil | 761 ’13 | 1,300 m | 402 m |
| JAL | El Lencero Airport | Xalapa | Mexico | 760 ’17 | — | 953 m |
| OMC | Ormoc Airport | Ormoc | Philippines | 754 ’21 | — | 11 m |
| HZB | Merville – Calonne Airport | Merville | France | 751 ’09 | 1,840 m | 19 m |
| POX | Pontoise – Cormeilles Aerodrome | Pontoise | France | 749 ’09 | — | 99 m |
| MRQ | Marinduque Airport | Marinduque | Philippines | 740 ’21 | — | 5 m |
| SSI | St. Simons Island Airport | Brunswick | United States | 738 ’19 | 1,702 m | 6 m |
| CBW | Campo Mourão Airport | Campo Mourão | Brazil | 733 ’22 | 1,400 m | 565 m |
| LEC | Lençóis Airport | Lençóis | Brazil | 730 ’22 | 2,082 m | 506 m |
| SLQ | Sleetmute Airport | Sleetmute | United States | 724 ’19 | 945 m | 58 m |
| GAT | Gap-Tallard airfield | Gap | France | 723 ’08 | 945 m | 599 m |
| GBH | Galbraith Lake Airport | Galbraith Lake | United States | 720 ’19 | 1,579 m | 812 m |
| HTR | Hateruma Airport | Taketomi | Japan | 719 ’24 | — | 13 m |
| NCN | Chenega Bay Airport | Chenega | United States | 718 ’17 | 914 m | 22 m |
| OWD | Norwood Memorial Airport | Massachusetts | United States | 712 ’19 | 1,222 m | 15 m |
| SXX | São Félix do Xingu Airport | São Félix do Xingu | Brazil | 711 ’11 | 1,600 m | 200 m |
| SGR | Sugar Land Regional Airport | Greater Houston | United States | 692 ’19 | 2,438 m | 25 m |
| MXI | Mati Airport | Mati | Philippines | 691 ’03 | — | 48 m |
| SYQ | Tobías Bolaños International Airport | San José | Costa Rica | 691 ’18 | — | 1,001 m |
| ISM | Kissimmee Gateway Airport | Greater Orlando | United States | 690 ’19 | 1,829 m | 25 m |
| NLG | Nelson Lagoon Airport | Nelson Lagoon | United States | 688 ’19 | 1,220 m | 4 m |
| SGL | Sangley Point Airport | Cavite City | Philippines | 683 ’22 | — | — |
| HTO | East Hampton Airport | East Hampton | United States | 682 ’19 | 1,297 m | 17 m |
| DOV | Dover Air Force Base | Delaware | United States | 678 ’19 | 3,933 m | 9 m |
| FRC | Franca Airport | Franca | Brazil | 675 ’20 | 2,000 m | 1,003 m |
| BAZ | Barcelos Airport | Barcelos | Brazil | 675 ’22 | 1,200 m | 34 m |
| NPY | Mpanda Airport | Katavi Region | Tanzania | 673 ’16 | — | 1,087 m |
| VOK | Volk Field Air National Guard Base | Orange | United States | 666 ’19 | 2,743 m | 278 m |
| AOT | Aosta Valley Airport | Aosta | Italy | 665 ’11 | 1,499 m | 545 m |
| GJM | Guajará-Mirim Airport | Guajará-Mirim | Brazil | 662 ’02 | 1,795 m | 146 m |
| PTQ | Porto De Moz Airport | Porto de Moz | Brazil | 659 ’22 | 1,310 m | 16 m |
| ALQ | Alegrete Airport | Alegrete | Brazil | 650 ’23 | 1,200 m | 140 m |
| BCS | Southern Seaplane Airport | Belle Chasse | United States | 650 ’17 | 975 m | 0 m |
| APX | Arapongas Airport | Arapongas | Brazil | 649 ’22 | 1,200 m | 792 m |
| LUG | Lugano Airport | Lugano | Switzerland | 647 ’21 | 1,415 m | 279 m |
| MWH | Grant County International Airport | Moses Lake | United States | 646 ’19 | 4,116 m | 362 m |
| HST | Homestead Air Reserve Base | Miami-Dade County | United States | 646 ’19 | — | 2 m |
| OFF | Offutt Air Force Base | Sarpy County | United States | 644 ’19 | 3,567 m | 321 m |
| ORL | Orlando Executive Airport | Orlando | United States | 638 ’19 | 1,830 m | 34 m |
| NUQ | Moffett Federal Airfield | Mountain View | United States | 636 ’19 | 2,803 m | 11 m |
| SZL | Whiteman Air Force Base | Missouri | United States | 636 ’19 | — | 265 m |
| FEC | Feira de Santana Airport | Feira de Santana | Brazil | 622 ’22 | 1,050 m | 238 m |
| SKV | St. Catherine International Airport | South Sinai Governorate | Egypt | 621 ’18 | — | 1,331 m |
| LRU | Las Cruces International Airport | Las Cruces | United States | 620 ’19 | 2,288 m | 1,358 m |
| RWN | Rivne International Airport | Rivne | Ukraine | 618 ’21 | — | 230 m |
| JCB | Joaçaba Airport | Joaçaba | Brazil | 614 ’13 | 1,260 m | 776 m |
| RIL | Rifle Garfield County Airport | Garfield County | United States | 606 ’19 | 2,134 m | 1,691 m |
| JBS | São Borja Airport | São Borja | Brazil | 603 ’22 | 1,500 m | 80 m |
| AAX | Araxá Airport | Araxá | Brazil | 597 ’20 | 1,900 m | 999 m |
| APU | Apucarana Airport | Apucarana | Brazil | 597 ’22 | 1,400 m | 800 m |
| KYK | Karluk Airport | Karluk | United States | 596 ’19 | 610 m | 42 m |
| CBG | Cambridge City Airport | Cambridge | United Kingdom | 591 ’16 | 1,965 m | 14 m |
| WRB | Robins Air Force Base | Georgia | United States | 590 ’19 | — | 90 m |
| VAD | Moody Air Force Base | Lanier County | United States | 584 ’19 | 2,835 m | 71 m |
| IRC | Circle City Airport | Circle | United States | 584 ’19 | 908 m | 187 m |
| VIA | Videira Airport | Videira | Brazil | 579 ’06 | 1,460 m | 840 m |
| AGF | Agen La Garenne Airport | Agen | France | 572 ’22 | — | 62 m |
| CMP | Santana do Araguaia Airport | Santana do Araguaia | Brazil | 571 ’11 | 1,500 m | 182 m |
| TEC | Telêmaco Borba Airport | Telêmaco Borba | Brazil | 570 ’22 | 1,800 m | 796 m |
| CKO | Cornélio Procópio Airport | Cornélio Procópio | Brazil | 569 ’22 | 1,400 m | 565 m |
| GGF | Almeirim Airport | Almeirim | Brazil | 569 ’22 | 1,200 m | 178 m |
| TRM | Jacqueline Cochran Regional Airport | Coachella | United States | 568 ’19 | 2,591 m | -35 m |
| COF | Patrick Space Force Base | Florida | United States | 564 ’20 | 2,744 m | 2 m |
| TED | Thisted Airport | Thisted | Denmark | 549 ’22 | — | 7 m |
| UVI | União da Vitória Airport | União da Vitória | Brazil | 548 ’22 | 1,000 m | 752 m |
| ULQ | Heriberto Gíl Martínez Airport | Tuluá | Colombia | 547 ’21 | — | 955 m |
| MGE | Dobbins Air Reserve Base | Cobb County | United States | 544 ’19 | 3,049 m | 326 m |
| LGS | Comodoro D. Ricardo Salomón Airport | Malargüe | Argentina | 543 ’18 | 2,650 m | 1,424 m |
| AKB | Atka Airport | Atka | United States | 542 ’19 | 1,372 m | 17 m |
| ACR | Araracuara Airport | Solano | Colombia | 540 ’21 | — | 239 m |
| MBO | Mamburao Airport | Mamburao | Philippines | 540 ’21 | — | 4 m |
| MQH | Minaçu Airport | Minaçu | Brazil | 532 ’13 | 1,275 m | 427 m |
| DLR | Dalnerechensk airport | Dalnerechensk | Russia | 528 ’16 | — | — |
| MMP | San Bernardo Airport | Santa Cruz de Mompós | Colombia | 524 ’19 | 1,230 m | 19 m |
| PEV | Pécs-Pogány International Airport | Pécs | Hungary | 523 ’23 | — | 198 m |
| ILZ | Žilina Airport | Žilina | Slovakia | 523 ’18 | — | 311 m |
| BBP | Bembridge Airport | Bembridge | United Kingdom | 521 ’93 | — | 16 m |
| SQQ | Šiauliai International Airport | Šiauliai | Lithuania | 517 ’21 | 3,500 m | 135 m |
| ALL | Albenga Airport-Riviera Airport | Albenga | Italy | 516 ’08 | 1,429 m | 45 m |
| LUR | Cape Lisburne LRRS Airport | North Slope Borough | United States | 504 ’19 | 1,463 m | 5 m |
| DPA | DuPage Airport | Illinois | United States | 502 ’19 | 2,308 m | 231 m |
| GMD | Benslimane Airport | Benslimane | Morocco | 501 ’22 | — | 191 m |
| TMB | Miami Executive Airport | Miami | United States | 500 ’19 | 1,829 m | 3 m |
| KCQ | Chignik Lake Airport | Chignik Lake | United States | 500 ’19 | 853 m | 15 m |
| NFL | Naval Air Station Fallon | Churchill County | United States | 498 ’19 | 4,268 m | 1,199 m |
| KIY | Kilwa Masoko Airport | Lindi Region | Tanzania | 492 ’16 | — | 18 m |
| VIN | Havryshivka Vinnytsia International Airport | Vinnytsia | Ukraine | 489 ’21 | 2,500 m | 974 m |
| HRZ | Horizontina Airport | Horizontina | Brazil | 486 ’07 | 1,050 m | 310 m |
| BLM | Monmouth Executive Airport | Belmar | United States | 480 ’19 | 2,247 m | 47 m |
| DCK | Dahl Creek Airport | Northwest Arctic Borough | United States | 478 ’19 | 1,457 m | 79 m |
| LAL | Lakeland Linder Regional Airport | Lakeland | United States | 474 ’19 | 2,590 m | 43 m |
| TSM | Taos Regional Airport | Taos | United States | 472 ’19 | 2,622 m | 2,163 m |
| NZY | Naval Air Station North Island | Naval Base Coronado | United States | 470 ’19 | 2,439 m | 8 m |
| SRV | Stony River Airport | Stony River | United States | 464 ’19 | 793 m | 70 m |
| IEJ | Iejima Airport | Ie | Japan | 460 ’24 | — | 73 m |
| MCF | MacDill Air Force Base | Tampa | United States | 458 ’19 | — | 4 m |
| EXI | Excursion Inlet Seaplane Base | Excursion Inlet | United States | 456 ’19 | — | 0 m |
| BPA | Borongan Airport | Borongan | Philippines | 455 ’22 | — | 4 m |
| SMN | Lemhi County Airport | Idaho | United States | 448 ’19 | 1,679 m | 1,232 m |
| JVL | Southern Wisconsin Regional Airport | Janesville | United States | 446 ’19 | 2,226 m | 246 m |
| RIG | Rio Grande Airport | Rio Grande | Brazil | 440 ’20 | 1,500 m | 8 m |
| CIN | Arthur N. Neu Airport | Carroll | United States | 438 ’19 | 1,678 m | 367 m |
| YBR | Brandon Municipal Airport | Brandon | Canada | 436 ’11 | — | 409 m |
| IAB | McConnell Air Force Base | Kansas | United States | 432 ’17 | 3,660 m | 418 m |
| PAQ | Palmer Municipal Airport | Alaska | United States | 428 ’19 | 1,832 m | 74 m |
| OSU | Ohio State University Airport | Ohio | United States | 428 ’19 | 1,525 m | 276 m |
| ADS | Addison Airport | Dallas | United States | 424 ’19 | 2,195 m | 196 m |
| BAF | Westfield-Barnes Regional Airport | Westfield | United States | 420 ’19 | 2,743 m | 82 m |
| NVP | Novo Aripuana Airport | Novo Aripuanã | Brazil | 419 ’03 | 1,200 m | 36 m |
| MNT | Minto Al Wright Airport | Minto | United States | 418 ’19 | 1,036 m | 152 m |
| ACL | Aguaclara Airport | Casanare Department | Colombia | 416 ’08 | — | 323 m |
| RDV | Red Devil Airport | Red Devil | United States | 414 ’19 | 1,469 m | 53 m |
| RIJ | Juan Simons Vela Airport | Rioja | Peru | 410 ’22 | — | 825 m |
| APK | Apataki Airport | Apataki | France | 409 ’22 | — | 3 m |
| TSQ | Torres Airport | Torres | Brazil | 406 ’21 | 1,500 m | 8 m |
| TWA | Twin Hills Airport | Twin Hills | United States | 406 ’19 | 914 m | 25 m |
| TKJ | Tok Junction Airport | Tok | United States | 404 ’19 | 765 m | 500 m |
| LSS | Les Saintes Airport | Terre-de-Haut | France | 403 ’09 | — | 13 m |
| PZY | Piešťany Airport | Piešťany | Slovakia | 384 ’18 | — | 166 m |
| NBG | Naval Air Station Joint Reserve Base New Orleans | Louisiana | United States | 370 ’19 | 3,048 m | 1 m |
| MND | Medina Airport | Cundinamarca Department | Colombia | 366 ’08 | — | — |
| DSI | Destin Executive Airport | Destin | United States | 364 ’19 | 1,524 m | 7 m |
| GUZ | Guarapari Airport | Guarapari | Brazil | 364 ’21 | 1,190 m | 9 m |
| PNE | Northeast Philadelphia Airport | Philadelphia | United States | 362 ’19 | 2,134 m | 37 m |
| LSF | Lawson Army Airfield | Fort Benning | United States | 350 ’19 | 3,048 m | 71 m |
| BVY | Beverly Municipal Airport | Beverly | United States | 348 ’19 | 1,524 m | 33 m |
| FID | Elizabeth Field | Fishers Island | United States | 348 ’19 | 710 m | 3 m |
| ATA | Comandante FAP Germán Arias Graziani Airport | Huaraz | Peru | 346 ’22 | — | 2,773 m |
| TGQ | Tangará da Serra Airport | Tangará da Serra | Brazil | 343 ’22 | 1,500 m | 449 m |
| DWH | David Wayne Hooks Memorial Airport | Houston | United States | 342 ’19 | 2,136 m | 46 m |
| KWF | Waterfall Seaplane Base | Waterfall | United States | 342 ’19 | — | 0 m |
| UST | Northeast Florida Regional Airport | Florida | United States | 340 ’19 | 2,439 m | 3 m |
| HMN | Holloman Air Force Base | New Mexico | United States | 338 ’19 | 3,939 m | 1,248 m |
| CTH | Chester County G. O. Carlson Airport | Pennsylvania | United States | 334 ’19 | 1,646 m | 201 m |
| LMA | Minchumina Airport | Lake Minchumina | United States | 334 ’19 | 1,275 m | 208 m |
| CBM | Columbus Air Force Base | Columbus | United States | 334 ’19 | — | 56 m |
| MDD | Midland Airpark | Midland | United States | 330 ’19 | 1,698 m | 854 m |
| PSX | Palacios Municipal Airport | Palacios | United States | 328 ’19 | 1,524 m | 4 m |
| CYU | Cuyo Airport | Cuyo | Philippines | 327 ’22 | — | 19 m |
| ANB | Anniston Regional Airport | Anniston | United States | 324 ’19 | 2,134 m | 187 m |
| HSK | Huesca-Pirineos Airport | Huesca | Spain | 324 ’22 | 2,100 m | 539 m |
| UDD | Bermuda Dunes Airport | Palm Springs | United States | 324 ’19 | 1,525 m | 22 m |
| VQQ | Cecil Airport | Florida | United States | 322 ’19 | 3,811 m | 24 m |
| CSU | Santa Cruz do Sul Airport | Santa Cruz do Sul | Brazil | 320 ’23 | 1,180 m | 197 m |
| MRB | Eastern WV Regional Airport | Martinsburg | United States | 318 ’19 | 2,687 m | 172 m |
| CRQ | Caravelas Airport | Caravelas | Brazil | 310 ’11 | 1,530 m | 11 m |
| PCT | Princeton Airport | Princeton | United States | 310 ’19 | 1,066 m | 39 m |
| MTO | Coles County Memorial Airport | Mattoon | United States | 308 ’19 | 1,982 m | 220 m |
| CGF | Cuyahoga County Airport | Cleveland | United States | 308 ’19 | 1,555 m | 268 m |
| DTI | Diamantina Airport | Diamantina | Brazil | 308 ’19 | 1,450 m | 1,356 m |
| RCE | Roche Harbor Seaplane Base | Roche Harbor | United States | 306 ’19 | — | 0 m |
| UGN | Waukegan Regional Airport | Chicago | United States | 302 ’19 | 1,829 m | 222 m |
| OPP | Salinopolis Airport | Salinópolis | Brazil | 302 ’22 | 1,000 m | 27 m |
| DTE | Bagasbas Airport | Daet | Philippines | 300 ’08 | — | 4 m |
| FFO | Wright-Patterson Air Force Base | Ohio | United States | 300 ’19 | — | 251 m |
| IKO | Nikolski Air Station | Nikolski | United States | 296 ’19 | 1,070 m | 23 m |
| PVI | Paranavaí Airport | Paranavaí | Brazil | 295 ’20 | 1,500 m | 474 m |
| SKA | Fairchild Air Force Base | Spokane County | United States | 294 ’19 | — | 750 m |
| SOP | Moore County Airport | North Carolina | United States | 290 ’19 | 1,982 m | 140 m |
| OCA | Ocean Reef Club Airport | Key Largo | United States | 286 ’19 | 1,372 m | 2 m |
| MRK | Marco Island Airport | Marco Island | United States | 282 ’19 | 1,524 m | 2 m |
| AND | Anderson Regional Airport | South Carolina | United States | 280 ’19 | 1,829 m | 238 m |
| RCA | Ellsworth Air Force Base | Pennington County | United States | 280 ’19 | — | 1,000 m |
| ECR | El Charco | El Charco | Colombia | 278 ’21 | 900 m | 8 m |
| FTY | Fulton County Airport | Atlanta | United States | 276 ’19 | 1,767 m | 256 m |
| BOU | Bourges Airport | Bourges | France | 276 ’09 | 1,550 m | 161 m |
| QSC | São Carlos Airport | São Carlos | Brazil | 273 ’11 | 1,460 m | 807 m |
| UBT | Ubatuba Airport | Ubatuba | Brazil | 273 ’21 | 940 m | 3 m |
| GBG | Galesburg Municipal Airport | Galesburg | United States | 270 ’19 | 1,765 m | 233 m |
| QGP | Garanhuns Airport | Garanhuns | Brazil | 269 ’22 | 1,320 m | 772 m |
| KBW | Chignik Bay Seaplane Base | Chignik | United States | 268 ’19 | — | 0 m |
| CLN | Carolina Airport | Carolina | Brazil | 267 ’19 | 1,800 m | 172 m |
| QIE | Istres Air Base | Istres | France | 267 ’03 | — | 49 m |
| NEW | Lakefront Airport | New Orleans | United States | 262 ’19 | 2,097 m | 2 m |
| FYV | Drake Field | Fayetteville | United States | 258 ’19 | 1,830 m | 381 m |
| OXC | Waterbury-Oxford Airport | Connecticut | United States | 256 ’19 | 1,768 m | 221 m |
| LCI | Laconia Municipal Airport | New Hampshire | United States | 250 ’19 | 1,795 m | 166 m |
| VOT | Votuporanga Airport | Votuporanga | Brazil | 249 ’02 | 1,500 m | 508 m |
| AGC | Allegheny County Airport | West Mifflin | United States | 248 ’19 | 1,982 m | 382 m |
| PWA | Wiley Post Airport | Oklahoma City | United States | 246 ’19 | 2,194 m | 396 m |
| GPB | Guarapuava Airport | Guarapuava | Brazil | 244 ’21 | 1,620 m | 1,065 m |
| BDR | Sikorsky Memorial Airport | Bridgeport | United States | 244 ’19 | 1,451 m | 3 m |
| MMT | McEntire Joint National Guard Base | South Carolina | United States | 244 ’19 | — | 77 m |
| FMY | Page Field | Fort Myers | United States | 242 ’19 | 1,953 m | 5 m |
| MVL | Morrisville-Stowe State Airport | Morrisville | United States | 238 ’19 | 1,128 m | 223 m |
| SOX | Alberto Lleras Camargo Airport | Sogamoso | Colombia | 233 ’21 | — | 2,486 m |
| UAR | Bouarfa Airport | Bouarfa | Morocco | 233 ’22 | — | 1,122 m |
| FHU | Sierra Vista Municipal Airport | Sierra Vista | United States | 232 ’19 | 3,658 m | 1,438 m |
| VNC | Venice Municipal Airport | Venice | United States | 232 ’19 | 1,524 m | 5 m |
| STP | St. Paul Downtown Airport | Saint Paul | United States | 230 ’19 | 1,978 m | 215 m |
| OCV | Aguas Claras Airport | Ocaña | Colombia | 230 ’21 | — | 1,169 m |
| NCO | Quonset State Airport | North Kingstown | United States | 228 ’19 | 2,287 m | 5 m |
| MLY | Manley Hot Springs Airport | Manley Hot Springs | United States | 228 ’19 | 1,036 m | 82 m |
| CRG | Jacksonville Executive at Craig Airport | Jacksonville | United States | 224 ’19 | 1,222 m | 12 m |
| CPL | Chaparral Airport | Chaparral | Colombia | 222 ’19 | — | 814 m |
| KCC | Coffman Cove Seaplane Base | Coffman Cove | United States | 222 ’19 | — | 0 m |
| NTU | Naval Air Station Oceana | Virginia Beach | United States | 222 ’19 | — | 7 m |
| FCM | Flying Cloud Airport | Eden Prairie | United States | 220 ’19 | 1,524 m | 276 m |
| OTS | Anacortes Airport | Anacortes | United States | 220 ’19 | 919 m | 73 m |
| ORX | Oriximiná Airport | Oriximiná | Brazil | 216 ’22 | 1,600 m | 80 m |
| PKW | Selebi-Phikwe Airport | Selebi-Phikwe | Botswana | 216 ’18 | — | 891 m |
| OYK | Oiapoque Airport | Oiapoque | Brazil | 215 ’22 | 1,200 m | 19 m |
| UOX | University-Oxford Airport | Oxford | United States | 214 ’19 | 1,707 m | 138 m |
| COE | Coeur d'Alene Airport | Coeur d'Alene | United States | 212 ’19 | 2,256 m | 707 m |
| CDJ | Conceição do Araguaia Airport | Conceição do Araguaia | Brazil | 210 ’15 | 1,800 m | 199 m |
| RAV | Cravo Norte Airport | Cravo Norte | Colombia | 210 ’19 | — | 102 m |
| HJB | Hejing Bayinbuluke Airport | People's Republic of China | People's Republic of China | 208 ’25 | — | — |
| BWF | Walney Aerodrome | Barrow-in-Furness | United Kingdom | 206 ’01 | 1,011 m | 13 m |
| ITA | Itacoatiara Airport | Itacoatiara | Brazil | 205 ’14 | 1,515 m | 43 m |
| DPB | Pampa Guanaco Airport | Inútil Bay | Chile | 205 ’22 | — | 157 m |
| RNE | Roanne Airport | Roanne | France | 204 ’09 | — | 337 m |
| ALZ | Alitak Seaplane Base | Akhiok | United States | 202 ’19 | — | 0 m |
| LCB | Pontes e Lacerda Airport | Pontes e Lacerda | Brazil | 199 ’20 | 1,500 m | 247 m |
| SXO | São Félix do Araguaia Airport | São Félix do Araguaia | Brazil | 199 ’22 | 1,100 m | 198 m |
| SBD | San Bernardino International Airport | San Bernardino | United States | 196 ’19 | 3,048 m | 353 m |
| UGS | Ugashik Airport | Ugashik | United States | 196 ’19 | 945 m | 8 m |
| BAB | Beale Air Force Base | Marysville | United States | 194 ’19 | 3,658 m | 34 m |
| SAC | Sacramento Executive Airport | Sacramento | United States | 194 ’19 | 1,677 m | 7 m |
| CCX | Cáceres Airport | Cáceres | Brazil | 191 ’11 | 1,285 m | 150 m |
| AIK | Aiken Municipal Airport | Aiken | United States | 190 ’19 | 1,676 m | 161 m |
| ESN | Easton Airport | Easton | United States | 190 ’19 | 1,676 m | 22 m |
| MHR | Sacramento Mather Airport | Sacramento | United States | 188 ’19 | 3,445 m | 30 m |
| CQA | Canarana Airport | Canarana | Brazil | 186 ’20 | 1,040 m | 400 m |
| CXL | Calexico International Airport | Calexico | United States | 184 ’19 | 1,427 m | 1 m |
| ZNC | Nyac Airport | Alaska | United States | 182 ’19 | 1,113 m | 140 m |
| TNC | Tin City LRRS Airport | Tin City | United States | 180 ’19 | 1,433 m | 82 m |
| WSN | South Naknek Airport | South Naknek | United States | 180 ’19 | 1,010 m | 49 m |
| LDI | Lindi Airport | Lindi | Tanzania | 178 ’16 | — | 30 m |
| MTP | Montauk Airport | Montauk | United States | 176 ’19 | 989 m | 2 m |
| MQU | Mariquita Airport | Mariquita | Colombia | 175 ’21 | — | 458 m |
| DET | Coleman A. Young International Airport | Detroit | United States | 174 ’19 | 1,551 m | 191 m |
| MXN | Morlaix – Ploujean Airport | Morlaix | France | 172 ’09 | 1,617 m | 85 m |
| GON | Groton-New London Airport | Groton | United States | 172 ’19 | 1,524 m | 3 m |
| CXO | Lone Star Executive Airport | Houston | United States | 170 ’19 | 2,286 m | 75 m |
| VLP | Vila Rica Airport | Vila Rica | Brazil | 169 ’14 | 1,350 m | 254 m |
| PZA | Paz De Ariporo Airport | Paz de Ariporo | Colombia | 169 ’21 | — | 274 m |
| MTN | Martin State Airport | Baltimore | United States | 168 ’19 | 2,133 m | 7 m |
| IJX | Jacksonville Municipal Airport | Illinois | United States | 168 ’19 | 1,524 m | 190 m |
| CVT | Coventry Airport | Coventry | United Kingdom | 167 ’09 | 2,008 m | 81 m |
| ESH | Brighton City Airport | West Sussex | United Kingdom | 165 ’16 | 799 m | 2 m |
| OCF | Ocala International Airport | Ocala | United States | 162 ’19 | 2,276 m | 27 m |
| CCR | Buchanan Field Airport | Contra Costa County | United States | 162 ’19 | 1,524 m | 8 m |
| LBI | Albi - Le Séquestre Aerodrome | France | 162 ’09 | — | 172 m | |
| CRE | Grand Strand Airport | North Myrtle Beach | United States | 160 ’17 | 1,828 m | 9 m |
| JRT | Brejo Airport | Brejo | Brazil | 159 ’22 | 1,050 m | 33 m |
| LVK | Livermore Municipal Airport | California | United States | 158 ’19 | 1,601 m | 122 m |
| NPT | Newport State Airport | Newport | United States | 156 ’19 | 914 m | 52 m |
| ELT | El Tor Airport | El Tor | Egypt | 156 ’18 | — | 35 m |
| CZF | Cape Romanzof LRRS Airport | Alaska | United States | 154 ’19 | 1,205 m | 141 m |
| MYH | Marble Canyon Airport | Marble Canyon | United States | 154 ’19 | 1,132 m | 1,098 m |
| JOM | Njombe Airport | Tanzania | Tanzania | 151 ’16 | — | — |
| AVW | Marana Regional Airport | Tucson | United States | 150 ’19 | 2,103 m | 619 m |
| GAI | Montgomery County Airpark | Montgomery County | United States | 148 ’19 | 1,281 m | 164 m |
| NCH | Nachingwea Airport | Mtwara Region | Tanzania | 148 ’16 | — | 427 m |
| KKB | Kitoi Bay Seaplane Base | Kodiak Island Borough | United States | 146 ’19 | — | 0 m |
| UES | Waukesha County Airport | Wisconsin | United States | 144 ’19 | 1,783 m | 278 m |
| EEN | Dillant–Hopkins Airport | Keene | United States | 140 ’19 | 1,890 m | 45 m |
| MEO | Dare County Regional Airport | Manteo | United States | 140 ’19 | 1,312 m | 4 m |
| YZH | Slave Lake Airport | Alberta | Canada | 140 ’11 | — | 583 m |
| JAW | Araripina Airport | Araripina | Brazil | 139 ’22 | 1,247 m | 669 m |
| SAA | Shively Field | Saratoga | United States | 138 ’19 | 2,683 m | 2,137 m |
| LOT | Lewis University Airport | Chicago | United States | 138 ’19 | 1,981 m | 207 m |
| ROG | Rogers Municipal Airport | Rogers | United States | 138 ’19 | 1,832 m | 414 m |
| GFL | Floyd Bennett Memorial Airport | Glens Falls | United States | 138 ’19 | 1,524 m | 100 m |
| SYT | Saint-Yan Airport | Saint-Yan | France | 137 ’09 | 2,034 m | 243 m |
| SDM | Brown Field Municipal Airport | San Diego | United States | 136 ’19 | 2,430 m | 160 m |
| GUF | Jack Edwards Airport | Gulf Shores | United States | 136 ’19 | 2,122 m | 5 m |
| SBM | Sheboygan County Memorial International Airport | Sheboygan Falls | United States | 136 ’19 | 2,073 m | 230 m |
| CFT | Greenlee County Airport | Clifton | United States | 134 ’19 | 1,517 m | 1,157 m |
| BBX | Wings Field | Philadelphia | United States | 134 ’19 | 1,128 m | 92 m |
| WMK | Meyers Chuck Water Aerodrome | Alaska | United States | 134 ’19 | — | 0 m |
| AXN | Alexandria Municipal Airport | Alexandria | United States | 132 ’19 | 1,554 m | 434 m |
| HPV | Princeville Airport | Kauai County | United States | 132 ’99 | 1,085 m | 105 m |
| LGT | Las Gaviotas Airport | Gaviotas | Colombia | 132 ’21 | — | 180 m |
| NHZ | Brunswick Executive Airport | Brunswick | United States | 126 ’19 | 2,438 m | 23 m |
| CFC | Caçador Airport | Caçador | Brazil | 126 ’22 | 1,625 m | 1,029 m |
| MQB | Macomb Municipal Airport | Illinois | United States | 126 ’19 | 1,554 m | 215 m |
| TOA | Zamperini Field | California | United States | 126 ’19 | 1,524 m | 31 m |
