- Home
- Seaports
Directory
Seaports and terminals
Seaports, river ports, deep-water ports and energy terminals with their location and operator. Filter by region or type, or search by name.
2,549 portsPage 1 of 6
500 on this page
| Port | Type | Country | Location | Water |
|---|---|---|---|---|
| Saint-Tropez | port | France | Var | |
| Port of Rotterdam | seaport | Netherlands | Rotterdam | North Sea |
| Port of Hamburg | seaport | Germany | Hamburg | Unterelbe |
| Port of Shanghai | deep water port | People's Republic of China | Shanghai | |
| Port of Singapore | port | Singapore | ||
| Port of Barcelona | port authority | Spain | Barcelona | Mediterranean Sea |
| Poti Sea Port | port | Georgia | Poti | Black Sea |
| Puerto Madero | port | Argentina | Buenos Aires | |
| Muuga Harbour | port | Estonia | Viimsi Rural Municipality | |
| Port of London | port | United Kingdom | Essex | River Thames |
| Port of Antwerp | port | Belgium | Antwerp | Scheldt |
| Port of Kaohsiung | port | Taiwan | Cijin District | |
| Port of Odesa | port | Ukraine | Odesa | Black Sea |
| Port of Piraeus | seaport | Greece | Piraeus | Mediterranean Sea |
| Gwadar Port | deep water port | Pakistan | Gwadar | Arabian Sea |
| Port of Busan | port | South Korea | Busan | |
| Port of Genoa | seaport | Italy | Genoa | Ligurian Sea |
| Port of Haifa | port | Israel | Haifa | Mediterranean Sea |
| Tel Aviv Port | port | Israel | Tel Aviv | Mediterranean Sea |
| Port of Giurgiulești | harbor | Moldova | Giurgiulești | Danube |
| Port of Jebel Ali | deep water port | United Arab Emirates | Jebel Ali | |
| Dublin Port | port | Ireland | Dublin | Liffey |
| Port of Ashdod | port | Israel | Ashdod | Mediterranean Sea |
| Port of Baku | port | Azerbaijan | Caspian Sea | |
| Port of Kobe | port | Japan | Kobe | Osaka Bay |
| Port of Los Angeles | harbor | United States | Los Angeles | |
| Port of Ningbo-Zhoushan | port | People's Republic of China | Ningbo | |
| Port of Ventspils | port | Latvia | Ventspils | |
| Port of Yokohama | port | Japan | Yokohama | Tokyo Bay |
| Yangshan Port | port | People's Republic of China | Zhejiang | |
| Eemshaven | port | Netherlands | Het Hogeland | Mouth of the Ems river |
| Europoort | port | Netherlands | Rotterdam | Calandkanaal |
| Nhava Sheva | seaport | India | Mumbai | Indian Ocean |
| Old City Harbour | port | Estonia | Tallinn | |
| Port of Nagoya | port | Japan | Yatomi | Ise Bay |
| Alexandria Port | port | Egypt | Alexandria Governorate | Mediterranean Sea |
| Freeport of Riga | port | Latvia | Riga | |
| Port of Amsterdam | port | Netherlands | Amsterdam | North Sea Canal |
| Port of Klaipėda | port | Lithuania | Klaipėda | Baltic Sea |
| Port of Koper | port | Slovenia | Adriatic Sea | |
| Port of Tokyo | port | Japan | Tokyo | |
| Port of Valencia | seaport | Spain | Valencia | Gulf of Valencia |
| Rosslare Europort | port | Ireland | Rosslare Harbour | |
| Seaplane Harbour | port | Estonia | Tallinn | |
| Vinh Cam Ranh | port | Vietnam | Khánh Hòa | |
| Zea harbor | port | Greece | Piraeus | |
| Old Port of Marseille | seaport | France | 1st arrondissement of Marseille | |
| Port of Gdańsk | seaport | Poland | Gdańsk | |
| Port of Houston | port | United States | Texas | |
| Port of Mariupol | port | Ukraine | Mariupol urban hromada | Sea of Azov |
| Port of Melilla | port | Spain | Melilla | Alboran Sea |
| Port of New York and New Jersey | port | United States | ||
| Port of Thessaloniki | container terminal | Greece | Thessaloniki Municipality | Thermaic Gulf |
| Port Qasim | deep water port | Pakistan | Arabian Sea | |
| Port Zayed | port | United Arab Emirates | Emirate of Abu Dhabi | |
| Port of Belgrade | inland port | Serbia | Danube | |
| Port of Chittagong | seaport | Bangladesh | Chittagong | |
| Port of Constanța | port | Romania | Black Sea | |
| Port of Long Beach | port | United States | Long Beach | |
| Port of Mersin | seaport | Turkey | Akdeniz | Mediterranean Sea |
| Port of Mongla | port | Bangladesh | Bagerhat District | |
| Port of Tianjin | port | People's Republic of China | Binhai New Area | Bohai Bay |
| Puerto San José | port | Guatemala | Escuintla Department | |
| Tanger-Med | port | Morocco | Tangier | Strait of Gibraltar |
| Port Kavkaz | port | Russia | Krasnodar Krai | Strait of Kerch |
| Port of Algeciras | seaport | Spain | Algeciras | Bay of Gibraltar |
| Port of Bratislava | inland port | Slovakia | Bratislava | Danube |
| Port of Casablanca | port | Morocco | Casablanca | |
| Port of Durrës | port | Albania | Durrës County | Adriatic Sea |
| Port of Karachi | port | Pakistan | Karachi | Arabian Sea |
| Port of Naples | port | Italy | Naples | Gulf of Naples |
| Port of Tanjung Pelepas | port | Malaysia | Iskandar Puteri | Straits of Johor |
| PortMiami | port | United States | Miami | Biscayne Bay |
| Shahid Rajai Port | port | Iran | Bandar Abbas County | Persian Gulf |
| Apra Harbor | port | United States | Guam | Pacific Ocean |
| Port Hercules | port | Monaco | La Condamine | Mediterranean Sea |
| Port Vell de Barcelona | port | Spain | Ciutat Vella | |
| Port of Gaza | port | Palestine | Levantine Sea | |
| Port of Gdynia | port | Poland | Gdynia | |
| Port of Guangzhou | port | People's Republic of China | Guangzhou | |
| Port of Hong Kong | port | People's Republic of China | Kwai Chung | |
| Port of Kolkata | port | India | Indian Ocean | |
| Port of Liepāja | port | Latvia | Liepāja | |
| Port of Montevideo | port | Uruguay | Montevideo | Río de la Plata |
| Port of Rijeka | port | Croatia | Rijeka | Adriatic Sea |
| Port of Santos | seaport | Brazil | Santos | |
| Port of Szczecin | port | Poland | Szczecin | |
| Port of Trieste | port | Italy | Trieste | Gulf of Trieste |
| Port of İzmir | port | Turkey | Konak | Gulf of İzmir |
| Saigon Port | port | Vietnam | ||
| Avonmouth | port | United Kingdom | City of Bristol | |
| Bassin de l'Arsenal | port | France | 12th arrondissement of Paris | |
| Chennai Port | port | India | Indian Ocean | |
| Kilindini Harbour | port | Kenya | Mombasa | |
| Port Lüshun | port | People's Republic of China | Kwantunskaya Oblast | |
| Port of Dover | seaport | United Kingdom | Dover | English Channel |
| Port of Haydarpaşa | seaport | Turkey | Üsküdar | Bosporus Strait |
| Port of Le Havre | seaport | France | Le Havre | English Channel |
| Port of Qingdao | port | People's Republic of China | Qingdao | |
| Port of Split | port | Croatia | Adriatic Sea | |
| Sabetta | port | Russia | Yamalo-Nenets Autonomous District | |
| Vostochny Port | port | Russia | ||
| Chabahar Port | port | Iran | Chabahar | Gulf of Oman |
| Harbour of Eleutherios | port | Turkey | Fatih | |
| Hargshamn | port | Sweden | Östhammar Municipality | |
| Jeddah Islamic Port | port | Saudi Arabia | Mecca Province | Red Sea |
| Kapellskär | port | Sweden | Norrtälje Municipality | Baltic Sea |
| Kontoskalion | port | Turkey | Istanbul | |
| Nowy Port | port | Poland | Gdańsk | Gdańsk Bay |
| Port Everglades | seaport | United States | Broward County | |
| Port of Chancay | port | Peru | Lima Department | |
| Port of Dalian | port | People's Republic of China | ||
| Port of Durban | port | South Africa | Durban | |
| Port of Marseille-Fos | seaport | France | Marseille | |
| Port of Málaga | port | Spain | Málaga | Alboran Sea |
| Port of Santa Cruz de Tenerife | port | Spain | Santa Cruz de Tenerife | Atlantic Ocean |
| Port of Shenzhen | port | People's Republic of China | ||
| Port of Tanjung Priok | port | Indonesia | Jakarta | |
| Port of Turku | port | Finland | Turku | Archipelago Sea |
| Port of Vigo | port | Spain | Vigo | Ría de Vigo |
| Port of Zeebrugge | port | Belgium | Bruges | North Sea |
| Suez Port | port | Egypt | Suez Governorate | |
| Ceuta Port | port | Spain | Ceuta | Strait of Gibraltar |
| Freeport of Monrovia | port | Liberia | Monrovia | Atlantic Ocean |
| Jorf Lasfar | port | Morocco | ||
| Leixões Port | port | Portugal | Matosinhos | Atlantic Ocean |
| Långnäs | port | Finland | Lumparland | |
| Malta Freeport | port | Malta | Birżebbuġa | |
| Mundra Port | port | India | Indian Ocean | |
| North River Terminal | inland port | Russia | Levoberezhny District | |
| Oakland Seaport | seaport | United States | Oakland | |
| Ogden Point | port | Canada | British Columbia | |
| Old Port of Montreal | port | Canada | Ville-Marie | St. Lawrence River |
| Paradip Port | port | India | Jagatsinghpur district | Indian Ocean |
| Port Sultan Qaboos | port | Oman | Muscat | |
| Port of A Coruña | port | Spain | A Coruña | |
| Port of Aqaba | port | Jordan | Aqaba Governorate | |
| Port of Belfast | port | United Kingdom | ||
| Port of Civitavecchia | port | Italy | Civitavecchia | Tyrrhenian Sea |
| Port of Copenhagen | port | Denmark | Copenhagen Municipality | |
| Port of Dar es Salaam | port | Tanzania | Indian Ocean | |
| Port of Felixstowe | seaport | United Kingdom | Felixstowe | River Orwell |
| Port of Gothenburg | port | Sweden | Gothenburg Municipality | Kattegat |
| Port of Istanbul | port | Turkey | Sea of Marmara | |
| Port of Melbourne | port | Australia | Victoria | |
| Port of Mykolaiv | port | Ukraine | Mykolaiv | |
| Port of Novorossiysk | port | Russia | ||
| Port of Osaka | port | Japan | Osaka | Osaka Bay |
| Port of Seattle | port | United States | Seattle | |
| Port of South Louisiana | port | United States | Louisiana | |
| Tomonoura | port | Japan | Fukuyama | Bingo Sea |
| Yamal LNG | liquefaction terminal | Russia | ||
| Abaskun | port | Iran | Caspian Sea | |
| Batumi seaport | seaport | Georgia | Batumi | Black Sea |
| Colombo Harbour | port | Sri Lanka | Indian Ocean | |
| Port Krym | port | Russia | Strait of Kerch | |
| Port of Bakauheni | port | Indonesia | Lampung | Sunda Strait |
| Port of Baltimore | port | United States | Baltimore | Patapsco River |
| Port of Benghazi | port | Libya | Mediterranean Sea | |
| Port of Brussels | inland port | Belgium | Brussels-Capital Region | Brussels–Charleroi Canal |
| Port of Buenos Aires | port | Argentina | Buenos Aires | |
| Port of Ghent | port | Belgium | Ghent | Ghent–Terneuzen Canal |
| Port of Keelung | port | Taiwan | Zhongshan District | |
| Port of Liverpool | port | United Kingdom | Sefton | |
| Port of Manila | seaport | Philippines | Manila | Manila Bay |
| Port of Murmansk | port | Russia | Murmansk | |
| Port of Nuuk | port | Greenland | Sermersooq | |
| Port of Rio de Janeiro | port | Brazil | Rio de Janeiro | Guanabara Bay |
| Port of Seville | inland port | Spain | Seville Province | Guadalquivir |
| Port of Suape | port | Brazil | Pernambuco | |
| Port of Vladivostok | port | Russia | Vladivostok | |
| Portland Harbour | port | United Kingdom | Dorset | |
| Porto Flavia | port | Italy | Iglesias | |
| Porto di Ripetta | inland port | Italy | Rome | Tiber |
| Puerto Quetzal | port | Guatemala | Escuintla Department | |
| Punic ports of Carthage | port | Tunisia | Carthage | Mediterranean Sea |
| Riga Passenger Terminal | port | Latvia | Riga | |
| Teluk Bayur | port | Indonesia | West Sumatra | |
| Turkmenbashi international seaport | port | Turkmenistan | Caspian Sea | |
| Ust-Luga Multimodal Complex | port | Russia | ||
| Visakhapatnam Port | port | India | Indian Ocean | |
| Autonomous Port of Abidjan | port | Ivory Coast | Atlantic Ocean | |
| Big Creek | deep water port | Belize | Stann Creek District | |
| Big port Saint Petersburg | port | Russia | Saint Petersburg | Baltic Sea |
| Cobija, Chile | port | Chile | Tocopilla | |
| Cochin Port | port | India | Indian Ocean | |
| Emporium | inland port | Italy | Rome | Tiber |
| Kingston Harbour | port | Jamaica | Kingston | |
| Krishnapatnam Port | port | India | Indian Ocean | |
| La Pallice | port | France | La Rochelle | |
| Nador Port | port | Morocco | Beni Ansar | Alboran Sea |
| Ponta da Madeira | port | Brazil | Maranhão | |
| Pontevedra Marina | port | Spain | Pontevedra city | |
| Port Maputo | port | Mozambique | KaMpfumo district | Indian Ocean |
| Port of Bari | port | Italy | Apulia | |
| Port of Berdiansk | port | Ukraine | Berdiansk | |
| Port of Cape Town | port | South Africa | City of Cape Town | |
| Port of Gioia Tauro | seaport | Italy | Gioia Tauro | |
| Port of Kaliningrad | port | Russia | Kaliningrad | |
| Port of Kherson | port | Ukraine | ||
| Port of Latakia | port | Syria | Mediterranean Sea | |
| Port of Los Cristianos | port | Spain | Arona | |
| Port of Nacala | port | Mozambique | Nacala | Indian Ocean |
| Port of Oran | port | Algeria | Oran | Mediterranean Sea |
| Port of Ostend | port | Belgium | Ostend | North Sea |
| Port of Palma de Mallorca | port | Spain | Palma | |
| Port of Ploče | port | Croatia | Ploče | Adriatic Sea |
| Port of San Francisco | port | United States | California | |
| Port of Skagen | port | Denmark | Frederikshavn Municipality | |
| Port of Sochi | port | Russia | ||
| Port of Taichung | port | Taiwan | Qingshui District | Taiwan Strait |
| Port of Taipei | port | Taiwan | Bali District | |
| Port of Tarragona | seaport | Spain | Tarragona | Mediterranean Sea |
| Port of Tilbury | port | United Kingdom | Essex | River Thames |
| Port of Tubarão | port | Brazil | Atlantic Ocean | |
| Port of Varna | seaport | Bulgaria | Varna | Black Sea |
| Taman, seaport | port | Russia | ||
| Yalta port | port | Ukraine | Yalta | |
| Świnoujście LNG Terminal | regasification terminal | Poland | Świnoujście | Baltic Sea |
| Acre Port | port | Israel | Acre | Mediterranean Sea |
| Amirabad Port | port | Iran | Behshahr County | Caspian Sea |
| Autonomous Port of Dakar | port | Senegal | Dakar | Atlantic Ocean |
| Bekker Port | port | Estonia | Tallinn | |
| El Musel | port | Spain | Gijón | |
| Foyle Port | port | United Kingdom | County Londonderry | River Foyle |
| Izmail Sea Commercial Port | port | Ukraine | Izmail | Chilia branch |
| Maasvlakte | port | Netherlands | Rotterdam | Calandkanaal |
| Paldiski North Harbour | port | Estonia | Lääne-Harju Rural Municipality | |
| Paldiski South Harbour | port | Estonia | Lääne-Harju Rural Municipality | |
| Paljassaare Harbour | port | Estonia | Tallinn | |
| Port international de Port-au-Prince | seaport | Haiti | ||
| Port of Almeria | port | Spain | Almería | Alboran Sea |
| Port of Boston | port | United States | Boston | Massachusetts Bay |
| Port of Brisbane | port | Australia | Queensland | |
| Port of Cartagena | seaport | Spain | Cartagena | Mediterranean Sea |
| Port of Cork | port | Ireland | ||
| Port of Duisburg | inland port | Germany | Duisburg | Rhine |
| Port of Halmstad | port | Sweden | Halmstad Municipality | Kattegat |
| Port of Holyhead | port | United Kingdom | Isle of Anglesey | |
| Port of Las Palmas | port | Spain | Las Palmas de Gran Canaria | Atlantic Ocean |
| Port of Limassol | port | Cyprus | Limassol | |
| Port of Lisbon | port | Portugal | ||
| Port of Livorno | port | Italy | Livorno | Ligurian Sea |
| Port of Liège | inland port | Belgium | Liège | Meuse |
| Port of Lázaro Cárdenas | port | Mexico | Michoacán | |
| Port of Nida | port | Lithuania | Neringa Municipality | |
| Port of Paranaguá | port | Brazil | ||
| Port of Pori | seaport | Finland | Pori | |
| Port of Sevastopol | port | Russia | Black Sea | |
| Port of São Francisco do Sul | port | Brazil | São Francisco do Sul | |
| Port of Tanga | port | Tanzania | Indian Ocean | |
| Port of Venice | port | Italy | Venice | Venetian Lagoon |
| Port of Vlores | port | Albania | Vlorë County | |
| Port of the Bay of Cadiz | port | Spain | Cádiz | Bay of Cádiz |
| Porto da Praia | port | Cape Verde | ||
| Ports of Bremen | seaport | Germany | Bremen | |
| Qinhuangdao Port | port | People's Republic of China | ||
| Sittwe Port | port | Myanmar | Sittwe Township | |
| V.O. Chidambaranar Port Authority | port | India | Indian Ocean | |
| Westhafen | port | Germany | Bezirk Mitte | |
| Abbot Point | seaport | Australia | Queensland | |
| Bergen Port | port | Norway | Bergen Municipality | |
| Damietta Port | port | Egypt | Damietta Governorate | |
| Dégrad des Cannes | port | France | ||
| Grand Faw Port | seaport | Iraq | Al-Faw District | Persian Gulf |
| Kherson River Port | inland port | Ukraine | Kherson | |
| Kwai Tsing Container Terminals | port | People's Republic of China | Kwai Tsing District | |
| Kyiv River Port | inland port | Ukraine | Kyiv | Dnieper |
| Lekki Port, Lagos | seaport | Nigeria | Atlantic Ocean | |
| Leuke Kome | port | Saudi Arabia | Ainunah | |
| Moscow South River Terminal | inland port | Russia | Moscow | |
| Nador West Med | port | Morocco | Mediterranean Sea | |
| Noblessner Port | port | Estonia | Tallinn | |
| Pivdenny Port | port | Ukraine | Odesa Oblast | |
| Port Pipavav | port | India | Indian Ocean | |
| Port Yeysk | port | Russia | Yeysk | |
| Port d'Ehola | port | Madagascar | Indian Ocean | |
| Port of Aarhus | seaport | Denmark | Aarhus Municipality | |
| Port of Belawan | port | Indonesia | North Sumatra | |
| Port of Bissau | port | Guinea-Bissau | Bissau | Atlantic Ocean |
| Port of Calais | seaport | France | ||
| Port of Chiba | port | Japan | Chiba | Tokyo Bay |
| Port of Chornomorsk | port | Ukraine | Chornomorsk urban hromada | Black Sea |
| Port of Cirebon | port | Indonesia | Indonesia | |
| Port of Emden | port | Germany | Emden | Ems |
| Port of Esbjerg | port | Denmark | Esbjerg Municipality | Wadden Sea |
| Port of Feodosia | port | Russia | Feodosiia | Black Sea |
| Port of Funchal | port | Portugal | Sé | North Atlantic Ocean |
| Port of Gennevilliers | port | France | Seine | |
| Port of Hakodate | port | Japan | Hakodate | Hakodate Bay |
| Port of Helsinki | port | Finland | Helsinki | Baltic Sea |
| Port of Itajaí | port | Brazil | Baía de Sepetiba | |
| Port of Luanda | port | Angola | Luanda | |
| Port of Manaus | inland port | Brazil | Amazonas | Rio Negro |
| Port of Marín | port | Spain | Pontevedra | |
| Port of Merak | port | Indonesia | Banten | |
| Port of Montreal | port | Canada | Montreal | St. Lawrence River |
| Port of Palermo | port | Italy | Palermo | Tyrrhenian Sea |
| Port of Pecem | port | Brazil | Ceará | |
| Port of Primorsk | port | Russia | ||
| Port of Ravenna | port | Italy | Ravenna | Adriatic Sea |
| Port of Rio Grande | port | Brazil | Rio Grande | |
| Port of Salvador | port | Brazil | Salvador | Bay of All Saints |
| Port of Sines | deep water port | Portugal | Sines | |
| Port of Southampton | seaport | United Kingdom | City of Southampton | |
| Port of Tarifa | port | Spain | Tarifa | Strait of Gibraltar |
| Port of Tripoli | port | Libya | Mediterranean Sea | |
| Port of Xiamen | port | People's Republic of China | Xiamen | |
| Port of Yokosuka | port | Japan | Yokosuka | Tokyo Bay |
| Prigorodnoye | port | Russia | ||
| Puerto Chiapas | port | Mexico | Tapachula Municipality | |
| Puerto de La Estaca | port | Spain | Valverde | |
| Reni Commercial Seaport | port | Ukraine | Reni Urban Hromada | |
| Saaremaa Harbour | port | Estonia | Saaremaa Rural Municipality | |
| Sea Terminal, Saint Petersburg | port | Russia | Vasileostrovsky District | |
| Surabaya | port | Indonesia | East Java | |
| Teesport | seaport | United Kingdom | Redcar and Cleveland | |
| Toamasina Autonomous Port | port | Madagascar | Toamasina | Indian Ocean |
| Umm Qasr Port | port | Iraq | Um Qasr Nahia | |
| Vizhinjam International Seaport | seaport | India | Thiruvananthapuram | |
| port du Louvre | port | France | 1st arrondissement of Paris | |
| Adriatic LNG terminal | regasification terminal | Italy | Porto Viro | Adriatic Sea |
| Aiwo Harbour | port | Nauru | Aiwo District | |
| Aktau port | port | Kazakhstan | Aktau | Caspian Sea |
| Brunei LNG | liquefaction terminal | Brunei | ||
| Cherbourg Naval Base | port | France | Cherbourg-en-Cotentin | |
| Civitas Classis | port | Italy | Ravenna | Adriatic Sea |
| Dortmund Port | inland port | Germany | Dortmund | Dortmund–Ems Canal |
| Duisburg Inner Harbour | inland port | Germany | Duisburg | Rhine |
| Fort Bay | port | Netherlands | Saba | Caribbean Sea |
| Freeport of Budapest | port | Hungary | Budapest District XXI | |
| Hai Phong Port | inland port | Vietnam | Haiphong | |
| Harwich International Port | seaport | United Kingdom | Essex | River Stour |
| Hengqin Port | port | People's Republic of China | None | |
| Kakinada Port | port | India | Indian Ocean | |
| King Fahad Industrial Port Yanbu | port | Saudi Arabia | Medina Province | Red Sea |
| Kollam Port | port | India | Indian Ocean | |
| Lakes of Sibari | port | Italy | Cassano allo Ionio | |
| Mumbai Port | port | India | Mumbai | Indian Ocean |
| New Sea Passenger port | port | Russia | Saint Petersburg | |
| Port Giles | port | Australia | South Australia | |
| Port of Alicante | port | Spain | Alicante | Mediterranean Sea |
| Port of Ancona | port | Italy | Ancona | Adriatic Sea |
| Port of Arkhangelsk | port | Russia | Northern Dvina | |
| Port of Avilés | port | Spain | Avilés | |
| Port of Beira | port | Mozambique | Indian Ocean | |
| Port of Burgas | port | Bulgaria | Burgas | |
| Port of Cagliari | port | Italy | Cagliari | Tyrrhenian Sea |
| Port of Callao | port | Peru | Constitutional Province of Callao | |
| Port of Cebu | port | Philippines | ||
| Port of Essaouira | port | Morocco | Essaouira | |
| Port of Ferrol | port | Spain | Ferrol | |
| Port of Galați | inland port | Romania | Galați | Danube |
| Port of Gilimanuk | port | Indonesia | Gilimanuk | Java Sea |
| Port of Ibaraki | port | Japan | Hitachi | |
| Port of Ibiza Town | port | Spain | Ibiza | |
| Port of Incheon | port | South Korea | Incheon | |
| Port of Kerch | port | Ukraine | Black Sea | |
| Port of Kitakyushu | port | Japan | Kitakyūshū | |
| Port of Kuopio | inland port | Finland | Kuopio | |
| Port of Luleå | port | Sweden | Luleå Municipality | Baltic Sea |
| Port of Mainz | inland port | Germany | Mainz | Rhine |
| Port of Mangalia | port | Romania | Black Sea | |
| Port of Maó-Mahón | port | Spain | Maó | |
| Port of Messina | port | Italy | Messina | |
| Port of Nagasaki | port | Japan | Nagasaki | Nagasaki Bay |
| Port of Nakhodka | port | Russia | ||
| Port of New Orleans | port | United States | Louisiana | Mississippi River |
| Port of Nouakchott | port | Mauritania | Nouakchott South | Atlantic Ocean |
| Port of Oskarshamn | port | Sweden | Oskarshamn Municipality | |
| Port of Oulu | port | Finland | Oulu | Bothnian Bay |
| Port of Pasajes | port | Spain | Pasaia | |
| Port of Penang | port | Malaysia | Penang | |
| Port of Port Hedland | port | Australia | Western Australia | |
| Port of Pärnu | port | Estonia | Pärnu City | |
| Port of Quebec | port | Canada | La Cité-Limoilou | St. Lawrence River |
| Port of Rosario | port | Argentina | Paraná River | |
| Port of Rostock | port | Germany | Rostock | Unterwarnow |
| Port of Santander | seaport | Spain | Santander | Bay of Santander |
| Port of Sarandë | seaport | Albania | ||
| Port of Sassnitz | port | Germany | Sassnitz | Baltic Sea |
| Port of Shimizu | port | Japan | Shimizu-ku | Suruga Bay |
| Port of Shëngjin | port | Albania | Lezhë County | Adriatic Sea |
| Port of Sillamäe | port | Estonia | ||
| Port of Tacoma | port | United States | Tacoma | |
| Port of Taranto | port | Italy | Taranto | Ionian Sea |
| Port of Tobruk | port | Libya | Mediterranean Sea | |
| Port of Trelleborg | port | Sweden | Trelleborg Municipality | |
| Port of Wakkanai | port | Japan | Wakkanai | Sōya Bay |
| Port of Świnoujście | port | Poland | Świnoujście | |
| Port of Šventoji | port | Lithuania | ||
| Revithoussa LNG terminal | regasification terminal | Greece | Salamina Municipality | Saronic Gulf |
| Vitino | port | Russia | Kandalakshsky District | |
| Västerhamn | port | Finland | Mariehamn | |
| Al-Adabiya | port | Egypt | Suez Governorate | |
| Angola LNG | liquefaction terminal | Angola | ||
| Apapa Port Complex | port | Nigeria | Apapa | |
| Arrecife Port | port | Spain | Arrecife | Atlantic Ocean |
| Barcadera, Aruba | seaport | Aruba | Santa Cruz | |
| Cardiff Docks | port | United Kingdom | Cardiff | |
| Dongfang Spaceport | port | People's Republic of China | Haiyang | |
| Douglas Port | port | Isle of Man | Isle of Man | Douglas Harbour |
| Dunkerque LNG terminal | regasification terminal | France | Loon-Plage | |
| EG LNG | liquefaction terminal | Equatorial Guinea | Malabo | Atlantic Ocean |
| Ennore Port | port | India | Indian Ocean | |
| Haldia Dock Complex | port | India | Indian Ocean | |
| Jurong Port | port | Singapore | ||
| Kalasadam | port | Estonia | Tallinn | |
| Karaikal port | port | India | Indian Ocean | |
| Kerch Fishing Port | port | Ukraine | Kerch Bay | |
| Khalifa Port | port | United Arab Emirates | ||
| King Abdulaziz Port Dammam | port | Saudi Arabia | Persian Gulf | |
| King Fahad Industrial Port Jubail | port | Saudi Arabia | Saudi Arabia | Persian Gulf |
| Louisiana Offshore Oil Port | port | United States | Louisiana | Gulf of Mexico |
| Mannheim Harbour | inland port | Germany | Mannheim | |
| Manzanillo International Terminal | port | Panama | Colón Province | |
| Muara Port | port | Brunei | Muara Town | |
| Musaffah Port | port | United Arab Emirates | ||
| Nordhavnen | port | Denmark | Copenhagen Municipality | |
| Patimban Deep Sea Port | port | Indonesia | Subang | |
| Port Cornwallis | port | India | Andaman and Nicobar Islands | |
| Port Darwin | port | Australia | Northern Territory | |
| Port Racine | port | France | La Hague | |
| Port de Badalona | port | Spain | Badalona | Mediterranean Sea |
| Port de Ciutadella | port | Spain | Ciutadella | |
| Port de Conakry | port | Guinea | Kaloum | Atlantic Ocean |
| Port de l'Embouchure | port | France | Toulouse | |
| Port international du Cap-Haïtien | seaport | Haiti | ||
| Port of Petropavlovsk-Kamchatsky | port | Russia | Kamchatka Krai | |
| Port of Aegna | port | Estonia | ||
| Port of Auckland | port | New Zealand | ||
| Port of Bar | port | Montenegro | Bar | |
| Port of Batangas | port | Philippines | Batangas City | Batangas Bay |
| Port of Beaumont | port | United States | Texas | |
| Port of Bosaso | port | Somalia | Puntland | |
| Port of Bridgetown | port | Barbados | ||
| Port of Dili | seaport | Timor-Leste | Motael | Bay of Dili |
| Port of Freetown | port | Sierra Leone | Freetown | Atlantic Ocean |
| Port of Galveston | port | United States | Galveston | Galveston Bay |
| Port of Gibraltar | port | United Kingdom | Gibraltar | Bay of Gibraltar |
| Port of Granadilla | port | Spain | Granadilla de Abona | |
| Port of Halifax | port | Canada | Nova Scotia | |
| Port of Hanko | port | Finland | ||
| Port of Helsingborg | port | Sweden | Helsingborg Municipality | Øresund |
| Port of Hiroshima | port | Japan | Hiroshima | |
| Port of Huelva | seaport | Spain | Huelva | Ría de Huelva |
| Port of Hull | port | United Kingdom | Kingston upon Hull | Humber |
| Port of Jeju | port | South Korea | Jeju | |
| Port of Kanazawa | port | Japan | Kanazawa | Sea of Japan |
| Port of Kemi | port | Finland | Kemi | |
| Port of Khur Al Zubair | port | Iraq | Khor al-Zubair Nahia | |
| Port of Kiel | port | Germany | Kiel | Kieler Förde |
| Port of Kiliya | port | Ukraine | ||
| Port of Kokkola | port | Finland | Kokkola | |
| Port of La Spezia | seaport | Italy | La Spezia | Gulf of La Spezia |
| Port of Lobito | port | Angola | Lobito | |
| Port of Malmö | port | Sweden | Malmö Municipality | Øresund |
| Port of Mokpo | port | South Korea | Mokpo | |
| Port of Motril | port | Spain | Motril | Alboran Sea |
| Port of Namibe | port | Angola | Moçâmedes | |
| Port of Novi Sad | inland port | Serbia | Novi Sad | Danube |
| Port of Póvoa de Varzim | port | Portugal | União das Freguesias da Póvoa de Varzim, Beiriz e Argivai | |
| Port of Rauma | port | Finland | Rauma | |
| Port of Richards Bay | port | South Africa | uMhlathuze Local Municipality | |
| Port of Rostov-on-Don | port | Russia | ||
| Port of Santarém | inland port | Brazil | Pará | Amazon River |
| Port of Santo Domingo | port | Dominican Republic | Santo Domingo | |
| Port of Sohar | port | Oman | Sohar | |
| Port of Tanjung Emas | port | Indonesia | Central Java | |
| Port of Tauranga | port | New Zealand | Tauranga City | Tauranga Harbour |
| Port of Tomakomai | port | Japan | Tomakomai | |
| Port of Vaasa | port | Finland | Vaasa | |
| Port of Vyborg | port | Russia | Vyborg | |
| Port of Wuhan | port | People's Republic of China | Yangtze River | |
| Port of Yingkou | port | People's Republic of China | ||
| Port of Zarubino | port | Russia | ||
| Port of Zhuhai | port | People's Republic of China | ||
| Porto of Açu | port | Brazil | São João da Barra | |
| Ports of Henichesk | port | Ukraine | Henichesk | |
| Rome Harbour | port | Italy | Rome | Tyrrhenian Sea |
| Roomassaare harbour | port | Estonia | Saaremaa Rural Municipality | |
| Rønne Harbour | port | Denmark | Bornholm regional municipality | Baltic Sea |
| Shenjiamen | port | People's Republic of China | Zhoushan | East China Sea |
| Sõru harbour | port | Estonia | Hiiumaa Rural Municipality | |
| Tosaminato | seaport | Japan | Goshogawara | Lake Jūsan |
