- Home
- Airports
Directory
Airports of the world — page 6
Every airport with an IATA code in the directory, sorted by passengers. Filter by region, size or runway length, or type a code or city.
8,113 airportsPage 6 of 21
400 on this page
| IATA | Airport | City | Country | Passengers | Runway | Elev. |
|---|---|---|---|---|---|---|
| CNJ | Cloncurry Airport | Cloncurry | Australia | 58.7K ’22 | — | 191 m |
| HGR | Hagerstown Regional Airport | Hagerstown | United States | 58.2K ’19 | 2,134 m | 214 m |
| CLV | Caldas Novas Airport | Caldas Novas | Brazil | 58.2K ’22 | 2,100 m | 685 m |
| BPT | Jack Brooks Regional Airport | Beaumont | United States | 58.1K ’19 | 2,057 m | 5 m |
| PLN | Pellston Regional Airport | Pellston | United States | 58.1K ’19 | 1,985 m | 219 m |
| PMG | Ponta Porã International Airport | Ponta Porã | Brazil | 58K ’22 | 2,000 m | 657 m |
| LLF | Yongzhou Lingling Airport | Yongzhou | People's Republic of China | 57.9K ’22 | — | — |
| KYD | Lanyu Airport | Orchid Island | Taiwan | 57.5K ’20 | 1,132 m | 13 m |
| KZR | Zafer Airport | Kütahya | Turkey | 57.4K ’22 | — | 1,013 m |
| JIK | Ikaria National Airport "Icarus" | Agios Kirykos | Greece | 57.2K ’22 | — | 24 m |
| OCC | Francisco de Orellana Airport | Coca | Ecuador | 57.2K ’18 | — | 253 m |
| GOU | Garoua International Airport | Garoua | Cameroon | 57.1K ’18 | 3,363 m | 242 m |
| LOH | Ciudad de Catamayo Airport | Loja | Ecuador | 56.8K ’18 | — | 1,236 m |
| YAM | Sault Ste. Marie Airport | Sault Ste. Marie | Canada | 56.8K ’20 | — | 193 m |
| VRC | Virac Airport | Virac | Philippines | 56.5K ’22 | — | 37 m |
| YXL | Sioux Lookout Airport | Sioux Lookout | Canada | 56.2K ’21 | 1,615 m | 383 m |
| CZU | Las Brujas Airport | Corozal | Colombia | 55.9K ’22 | — | 161 m |
| BVH | Vilhena Airport | Vilhena | Brazil | 55.8K ’22 | 2,600 m | 615 m |
| LUK | Lunken Airport | Cincinnati | United States | 55.7K ’19 | 1,860 m | 147 m |
| HEK | Heihe Aihui Airport | Heihe | People's Republic of China | 55.7K ’22 | — | 312 m |
| GBB | Gabala International Airport | Qabala | Azerbaijan | 55.7K ’14 | — | 344 m |
| JMO | Jomsom Airport | Jomsom | Nepal | 55.7K ’19 | — | 817 m |
| HOB | Lea County Regional Airport | New Mexico | United States | 55.5K ’19 | 2,255 m | 1,116 m |
| PRC | Ernest A. Love Field | Prescott | United States | 55.5K ’19 | 2,322 m | 1,538 m |
| CCM | Diomício Freitas Airport | Criciúma | Brazil | 55.5K ’16 | 1,491 m | 28 m |
| ALH | Albany Airport | Albany | Australia | 55.4K ’22 | — | 66 m |
| JOS | Yakubu Gowon Airport | Jos | Nigeria | 55.2K ’17 | — | 1,290 m |
| MOZ | Moorea Airport | Moorea-Maiao | France | 55K ’22 | — | 3 m |
| WYA | Whyalla Airport | Whyalla | Australia | 54.9K ’22 | — | 13 m |
| MIM | Merimbula Airport | Merimbula | Australia | 54.8K ’22 | — | 2 m |
| AFL | Alta Floresta Airport | Alta Floresta | Brazil | 54.8K ’22 | 2,500 m | 289 m |
| HUO | Huolinhe Airport | Inner Mongolia | People's Republic of China | 54.5K ’22 | — | — |
| DUT | Unalaska Airport | Unalaska | United States | 54.5K ’19 | 1,372 m | 3 m |
| RHI | Rhinelander–Oneida County Airport | Rhinelander | United States | 54.4K ’19 | 2,072 m | 495 m |
| GGG | East Texas Regional Airport | Kilgore | United States | 54.3K ’19 | 3,048 m | 111 m |
| ERH | Errachidia Moulay Ali Cherif Airport | Errachidia | Morocco | 54.2K ’22 | — | 1,045 m |
| IEG | Zielona Góra Airport | Zielona Góra | Poland | 54K ’23 | 2,500 m | 59 m |
| TLQ | Turpan Jiaohe Airport | Turpan | People's Republic of China | 53.9K ’22 | — | — |
| OGS | Ogdensburg International Airport | Ogdensburg | United States | 53.8K ’19 | 1,951 m | 91 m |
| PVA | El Embrujo Airport | Providencia | Colombia | 53.6K ’22 | — | 3 m |
| BHQ | Broken Hill Airport | Broken Hill | Australia | 53.5K ’22 | — | 292 m |
| MRI | Merrill Field | Anchorage | United States | 53K ’19 | 1,219 m | 42 m |
| MII | Marília Airport | Marília | Brazil | 52.9K ’22 | 1,700 m | 650 m |
| NTQ | Noto Airport | Wajima | Japan | 52.8K ’24 | — | 219 m |
| PIN | Parintins Airport | Parintins | Brazil | 52.5K ’22 | 1,800 m | 26 m |
| EPR | Esperance Airport | Esperance | Australia | 52.4K ’22 | — | 136 m |
| BTM | Bert Mooney Airport | Butte | United States | 51.9K ’19 | 2,744 m | 1,692 m |
| JUI | Juist airfield | Juist | Germany | 51.9K ’17 | 475 m | 2 m |
| PCR | Germán Olano Airport | Puerto Carreño | Colombia | 51.8K ’22 | — | 53 m |
| GRW | Graciosa Airport | Santa Cruz da Graciosa | Portugal | 51.7K ’17 | — | 26 m |
| AFA | San Rafael Airport | San Rafael | Argentina | 51.7K ’18 | 2,110 m | 752 m |
| MBT | Moises R. Espinosa Airport | Masbate | Philippines | 51.3K ’22 | — | 7 m |
| NLI | Nikolayevsk-on-Amur Airport | Nikolayevsk-on-Amur | Russia | 51.3K ’21 | — | — |
| BKG | Branson Airport | Branson | United States | 51.2K ’19 | 2,176 m | 397 m |
| EQS | Esquel Airport | Esquel | Argentina | 51.1K ’18 | 2,400 m | 798 m |
| BYO | Bonito Airport | Bonito | Brazil | 50.7K ’22 | 2,000 m | 334 m |
| CFN | Donegal Airport | County Donegal | Ireland | 50.5K ’24 | 1,496 m | 9 m |
| DQM | Duqm Airport | Duqm | Oman | 50.5K ’18 | — | 111 m |
| SXZ | Siirt Airport | Siirt | Turkey | 50.2K ’22 | — | 610 m |
| GCK | Garden City Regional Airport | Garden City | United States | 50.1K ’19 | 2,225 m | 881 m |
| TIH | Tikehau Airport | Tikehau | France | 49.9K ’22 | — | 3 m |
| CMX | Houghton County Memorial Airport | Hancock | United States | 49.9K ’19 | 1,981 m | 334 m |
| ACI | Alderney Airport | Alderney | Guernsey | 49.8K ’23 | 877 m | 88 m |
| HSF | Suifenhe Dongning Airport | Suifenhe | People's Republic of China | 49.6K ’25 | — | — |
| CMG | Corumbá International Airport | Corumbá | Brazil | 49.5K ’22 | 1,660 m | 141 m |
| LDU | Lahad Datu Airport | None | Malaysia | 49.4K ’21 | — | 14 m |
| GMQ | Golog Airport | Golog Tibetan Autonomous Prefecture | People's Republic of China | 49.2K ’22 | 3,800 m | 3,788 m |
| FOG | Foggia "Gino Lisa" Airport | Foggia | Italy | 49K ’23 | 1,795 m | 109 m |
| CIU | Chippewa County International Airport | Sault Ste. Marie | United States | 48.8K ’19 | 2,195 m | 244 m |
| SMT | Sorriso Airport | Sorriso | Brazil | 48.7K ’22 | 1,700 m | 386 m |
| YSB | Sudbury Airport | Greater Sudbury | Canada | 48.6K ’21 | — | 348 m |
| CFB | Cabo Frio International Airport | Cabo Frio | Brazil | 48.6K ’22 | 2,550 m | 7 m |
| EAU | Chippewa Valley Regional Airport | Eau Claire | United States | 48.5K ’19 | 2,469 m | 278 m |
| SMX | Santa Maria Public Airport | Santa Maria | United States | 48.5K ’19 | 2,440 m | 80 m |
| CDC | Cedar City Regional Airport | Cedar City | United States | 48.5K ’19 | 2,637 m | 1,714 m |
| AJR | Arvidsjaur Airport | Arvidsjaur Municipality | Sweden | 48.5K ’22 | 2,500 m | 379 m |
| OVS | Sovetsky Airport | Sovetsky | Russia | 48.3K ’17 | — | 107 m |
| NRR | José Aponte de la Torre Airport | Ceiba | United States | 48.3K ’19 | 3,353 m | 12 m |
| RKS | Southwest Wyoming Regional Airport | Rock Springs | United States | 48.1K ’19 | 3,048 m | 2,062 m |
| RVK | Rørvik Airport | Rørvik | Norway | 48K ’22 | 952 m | 45 m |
| RMA | Roma Airport | Roma | Australia | 47.9K ’22 | — | 315 m |
| ESM | Colonel Carlos Concha Torres Airport | Esmeraldas | Ecuador | 47.9K ’18 | — | 7 m |
| KNS | King Island Airport | King Island | Australia | 47.7K ’22 | — | 37 m |
| JZH | Jiuzhai Huanglong Airport | Jiuzhai | People's Republic of China | 47.5K ’22 | — | 3,448 m |
| SDL | Sundsvall-Timrå Airport | Timrå Municipality | Sweden | 47.4K ’22 | 1,940 m | 5 m |
| ALO | Waterloo Regional Airport | Waterloo | United States | 47K ’19 | 2,560 m | 266 m |
| BZL | Barisal Airport | Barishal | Bangladesh | 47K ’18 | — | 7 m |
| PSG | Petersburg James A. Johnson Airport | Petersburg | United States | 47K ’19 | 1,951 m | 34 m |
| RSA | Santa Rosa Airport | Santa Rosa | Argentina | 46.9K ’18 | 2,300 m | 192 m |
| ERS | Eros Airport | Windhoek | Namibia | 46.9K ’21 | 2,250 m | 1,699 m |
| GTE | Groote Eylandt Airport | Groote Eylandt | Australia | 46.9K ’22 | — | 13 m |
| NQU | Reyes Murillo Airport | Nuquí | Colombia | 46.5K ’22 | — | 2 m |
| SGD | Sønderborg Airport | Sønderborg | Denmark | 46.3K ’22 | — | 7 m |
| WSK | Wushan Shennüfeng Airport | Wushan County | People's Republic of China | 46.3K ’22 | — | 1,680 m |
| AEB | Baise Bama Airport | Baise | People's Republic of China | 46.3K ’22 | — | 45 m |
| NHV | Nuku Hiva Airport | Taiohae | France | 45.9K ’22 | — | 68 m |
| BFM | Mobile International Airport | Mobile | United States | 45.7K ’19 | 2,932 m | 8 m |
| DBC | Baicheng Chang'an Airport | Baicheng | People's Republic of China | 45.6K ’22 | — | — |
| OAL | Cacoal Airport | Cacoal | Brazil | 45.5K ’22 | 2,100 m | 249 m |
| VOL | Nea Anchialos National Airport | Volos | Greece | 45.2K ’22 | 2,759 m | 25 m |
| BRD | Brainerd Lakes Regional Airport | Brainerd | United States | 45.1K ’19 | 2,164 m | 376 m |
| YVO | Val-d'Or Airport | Val-d'Or | Canada | 45K ’21 | — | 337 m |
| ART | Watertown International Airport | Watertown | United States | 45K ’19 | 2,134 m | 100 m |
| LEN | León Airport | León | Spain | 44.9K ’22 | 3,000 m | 916 m |
| DRT | Del Rio International Airport | Del Rio | United States | 44.9K ’19 | 1,920 m | 305 m |
| MMD | Minami-Daito Airport | Minamidaitō-son | Japan | 44.5K ’24 | — | 48 m |
| BKZ | Bukoba Airport | Bukoba | Tanzania | 44.5K ’20 | — | 1,148 m |
| TEQ | Tekirdağ Çorlu Airport | Çorlu | Turkey | 44.5K ’22 | — | 175 m |
| IMT | Ford Airport | Iron Mountain | United States | 44.4K ’19 | 1,982 m | 360 m |
| MVR | Salak Airport | Maroua | Cameroon | 44.4K ’18 | — | 424 m |
| KFS | Kastamonu Airport | Kastamonu | Turkey | 44.3K ’22 | — | 1,073 m |
| AXJ | Amakusa Airfield | Amakusa | Japan | 44.1K ’24 | 1,000 m | 104 m |
| CPX | Benjamín Rivera Noriega Airport | Culebra | United States | 44K ’19 | 792 m | 3 m |
| STC | St. Cloud Regional Airport | St. Cloud | United States | 43.5K ’19 | 2,134 m | 314 m |
| ACF | Aral Talim Airport | People's Republic of China | People's Republic of China | 43.4K ’22 | — | — |
| BWE | Braunschweig-Wolfsburg Airport | Brunswick | Germany | 43.3K ’22 | 2,300 m | 90 m |
| AXF | Alxa Left Banner Bayanhot Airport | Alxa League | People's Republic of China | 43K ’22 | — | 1,390 m |
| UUA | Bugulma Airport | Bugulma | Russia | 43K ’21 | 2,000 m | 300 m |
| TRA | Tarama Airport | Tarama | Japan | 42.8K ’24 | — | 10 m |
| EAR | Kearney Regional Airport | Kearney | United States | 42.6K ’19 | 2,162 m | 650 m |
| YOL | Yola Airport | Yola | Nigeria | 42.5K ’21 | — | 183 m |
| ZHY | Zhongwei Shapotou Airport | Zhongwei | People's Republic of China | 42.5K ’22 | — | 2,500 m |
| GSQ | Sharq Al-Owainat Airport | Sharq Al-Owainat | Egypt | 42.3K ’18 | — | 258 m |
| GZG | Garzê Gesar Airport | Garzê County | People's Republic of China | 42.3K ’22 | — | 4,068 m |
| UNA | Una-Comandatuba Airport | Una | Brazil | 42.3K ’22 | 2,000 m | 7 m |
| MVP | Fabio Alberto León Bentley Airport | Mitú | Colombia | 42.1K ’22 | — | 207 m |
| YSQ | Songyuan Chaganhu Airport | Songyuan | People's Republic of China | 42K ’22 | — | 140 m |
| FAV | Fakarava Airport | Fakarava | France | 41.9K ’22 | — | 4 m |
| SLD | Sliač Airport | Sliač | Slovakia | 41.9K ’18 | — | 305 m |
| YHU | Longueuil | Canada | 41.8K ’21 | — | 27 m | |
| CZS | Cruzeiro do Sul International Airport | Cruzeiro do Sul | Brazil | 41.1K ’22 | 2,400 m | 194 m |
| AEI | Algeciras Heliport | Algeciras | Spain | 40.9K ’22 | — | 30 m |
| IPT | Williamsport Regional Airport | Williamsport | United States | 40.9K ’19 | 2,080 m | 161 m |
| YTW | Yutian Airport | Yutian County | People's Republic of China | 40.8K ’22 | — | — |
| YYF | Penticton Regional Airport | Regional District of Okanagan-Similkameen | Canada | 40.5K ’21 | — | 344 m |
| EJH | Al Wajh International Airport | Al Wajh governorate | Saudi Arabia | 40.3K ’21 | — | 20 m |
| SPB | Charlotte Amalie Harbor Seaplane Base | United States Virgin Islands | United States | 40.3K ’19 | — | 5 m |
| SDN | Sandane Airport | Sandane | Norway | 40.2K ’22 | 970 m | 60 m |
| NRK | Norrköping Airport | Norrköping | Sweden | 40.2K ’22 | 2,203 m | 5 m |
| TLU | Golfo de Morrosquillo Airport | Tolú | Colombia | 40.1K ’22 | — | 8 m |
| PUZ | Bilwi Airport | North Caribbean Coast Autonomous Region | Nicaragua | 40.1K ’15 | — | 21 m |
| TIM | Mozes Kilangin Airport | Timika | Indonesia | 40.1K ’18 | — | 32 m |
| EKO | Elko Regional Airport | Elko | United States | 40K ’19 | 2,272 m | 1,567 m |
| MHG | Mannheim City Airport | Mannheim | Germany | 39.9K ’17 | 1,066 m | 94 m |
| TQO | Felipe Carrillo Puerto International Airport | Mexico | Mexico | 39.8K ’23 | — | — |
| SSB | Christiansted Harbor Seaplane Base | Christiansted | United States | 39.7K ’19 | — | 0 m |
| SJE | Jorge Enrique González Torres Airport | San José del Guaviare | Colombia | 39.6K ’22 | — | 184 m |
| MEI | Meridian Regional Airport | Meridian | United States | 39.5K ’19 | 3,049 m | 91 m |
| MKG | Muskegon County Airport | Muskegon | United States | 39.5K ’19 | 1,982 m | 191 m |
| MJN | Amborovy Airport | Mahajanga | Madagascar | 39.5K ’18 | — | 27 m |
| HIW | Hiroshima-Nishi Airport | Hiroshima | Japan | 39.2K ’10 | — | 3 m |
| UCB | Ulanqab Jining Airport | Ulanqab | People's Republic of China | 39.2K ’22 | — | — |
| ERL | Erenhot Saiwusu International Airport | Erenhot | People's Republic of China | 39.1K ’22 | — | — |
| KPW | Keperveyem Airport | Bilibino | Russia | 39K ’21 | — | — |
| KOS | Sihanouk International Airport | Sihanoukville | Cambodia | 39K ’22 | 2,500 m | 12 m |
| RVE | Los Colonizadores Airport | Saravena | Colombia | 38.9K ’22 | — | 206 m |
| CDV | Merle K. (Mudhole) Smith Airport | Cordova | United States | 38.8K ’19 | 2,286 m | 16 m |
| URE | Kuressaare Airport | Kuressaare | Estonia | 38.7K ’22 | — | 4 m |
| AUQ | Atuona Airport | Atuona | France | 38.7K ’22 | — | 451 m |
| TMU | Tambor Airport | Puntarenas Province | Costa Rica | 38.7K ’15 | — | 8 m |
| BQB | Busselton Margaret River Airport | Busselton | Australia | 38.6K ’22 | — | 20 m |
| LRE | Longreach Airport | Longreach Region | Australia | 38.6K ’22 | — | 192 m |
| WVB | Walvis Bay Airport | Walvis Bay | Namibia | 38.2K ’21 | 3,500 m | 91 m |
| PJM | Puerto Jiménez Airport | Puerto Jiménez | Costa Rica | 38.2K ’15 | — | 7 m |
| ESC | Delta County Airport | Escanaba | United States | 38.1K ’19 | 1,981 m | 186 m |
| LAR | Laramie Regional Airport | Laramie | United States | 38K ’19 | 2,591 m | 2,220 m |
| EUX | F.D. Roosevelt Airport | Oranjestad | Netherlands | 37.9K ’25 | 1,300 m | 39 m |
| SJI | San Jose Airport | San Jose | Philippines | 37.7K ’22 | — | 4 m |
| OSY | Namsos Airport | Namsos Municipality | Norway | 37.7K ’22 | 937 m | 2 m |
| SUG | Surigao Airport | Surigao City | Philippines | 37.6K ’22 | — | 6 m |
| TMI | Tumlingtar Airport | Tumlingtar | Nepal | 37.5K ’19 | — | 518 m |
| RLG | Rostock Airport | Rostock | Germany | 37.4K ’25 | 2,520 m | 43 m |
| BZJ | Bozhou Airport | People's Republic of China | People's Republic of China | 37.4K ’25 | — | — |
| OWB | Owensboro-Daviess County Regional Airport | Owensboro | United States | 37.2K ’19 | 2,438 m | 124 m |
| TDK | Taldykourgan Airport | Taldyqorğan | Kazakhstan | 37.2K ’18 | — | 591 m |
| SRP | Stord Airport | Stord Municipality | Norway | 37.2K ’18 | 1,460 m | 49 m |
| TOX | Tobolsk Airport | Tyumen Oblast | Russia | 37.1K ’17 | — | — |
| WTB | Toowoomba Wellcamp Airport | Toowoomba | Australia | 36.9K ’22 | — | 444 m |
| DND | Dundee Airport | Dundee | United Kingdom | 36.9K ’22 | 1,400 m | 5 m |
| TFF | Tefé Airport | Tefé | Brazil | 36.9K ’22 | 2,200 m | 57 m |
| MCJ | Jorge Isaacs Airport | Maicao | Colombia | 36.8K ’22 | — | 84 m |
| KJH | Kaili Huangping Airport | Kaili City | People's Republic of China | 36.8K ’22 | — | — |
| FRW | Francistown Airport | Francistown | Botswana | 36.7K ’18 | — | 1,001 m |
| AOG | Anshan Teng'ao Airport | Anshan | People's Republic of China | 36.6K ’22 | — | — |
| HIB | Range Regional Airport | Hibbing | United States | 36.6K ’19 | 2,060 m | 413 m |
| WST | Westerly State Airport | Westerly | United States | 36.6K ’19 | 1,222 m | 25 m |
| DCM | Castres–Mazamet Airport | Castres | France | 36.4K ’22 | — | 239 m |
| RCU | Las Higueras Airport | Río Cuarto | Argentina | 36.2K ’18 | 2,265 m | 420 m |
| COZ | Constanza Airport | Constanza | Dominican Republic | 36.2K ’07 | — | 1,205 m |
| BIK | Frans Kaisiepo International Airport | Biak Island | Indonesia | 36.1K ’15 | — | 14 m |
| PAH | Barkley Regional Airport | Paducah | United States | 36K ’19 | 1,981 m | 125 m |
| LPP | Lappeenranta Airport | Lappeenranta | Finland | 35.8K ’15 | 2,500 m | 106 m |
| XQP | Quepos La Managua Airport | Quepos | Costa Rica | 35.8K ’17 | — | 26 m |
| SCS | Scatsta Airport | Shetland Islands | United Kingdom | 35.6K ’20 | 1,360 m | 25 m |
| INL | Falls International Airport | International Falls | United States | 35.5K ’19 | 2,256 m | 361 m |
| BFF | Western Nebraska Regional Airport | Scottsbluff | United States | 35.4K ’19 | 2,523 m | 1,209 m |
| KJT | Kertajati International Airport | West Java | Indonesia | 35.2K ’18 | — | — |
| SHD | Shenandoah Valley Regional Airport | Staunton | United States | 35.2K ’19 | 1,829 m | 366 m |
| KIT | Kithira Island National Airport "Alexandros Aristotelous Onassis" | Kythira | Greece | 35K ’22 | 1,461 m | 319 m |
| PRH | Phrae Airport | Phraek Sa BTS Station | Thailand | 34.9K ’20 | — | 164 m |
| IPH | Sultan Azlan Shah Airport | Perak | Malaysia | 34.9K ’21 | — | 40 m |
| GEL | Santo Ângelo Airport | Santo Ângelo | Brazil | 34.9K ’22 | 1,340 m | 322 m |
| MMH | Mammoth Yosemite Airport | Mammoth Lakes | United States | 34.5K ’19 | 2,134 m | 2,175 m |
| RKD | Knox County Regional Airport | Rockland | United States | 34.3K ’19 | 1,526 m | 17 m |
| MCN | Middle Georgia Regional Airport | Macon | United States | 34.2K ’19 | 1,981 m | 108 m |
| TJH | Tajima Airport | Toyooka | Japan | 34K ’24 | — | 176 m |
| MEB | Essendon Airport | Melbourne | Australia | 33.9K ’22 | 1,921 m | 86 m |
| DZN | Zhezkazgan Airport | Jezkazgan | Kazakhstan | 33.9K ’18 | — | 381 m |
| EZV | Berezovo Airport | Beryozovo | Russia | 33.9K ’17 | — | 27 m |
| INZ | In Salah Airport | In Salah | Algeria | 33.9K ’17 | — | 273 m |
| MGL | Mönchengladbach airfield | Mönchengladbach | Germany | 33.8K ’22 | 1,200 m | 38 m |
| BID | Block Island State Airport | Block Island | United States | 33.8K ’19 | 763 m | 33 m |
| IKI | Iki Airport | Iki | Japan | 33.8K ’24 | — | 12 m |
| OLZ | Olyokminsk Airport | Olyokminsk | Russia | 33.7K ’17 | — | — |
| VKG | Rach Gia Airport | Rạch Giá | Vietnam | 33.5K ’14 | — | 5 m |
| OHH | Okha Airport | Okha | Russia | 33.5K ’21 | — | 36 m |
| MVF | Mossoró Airport | Mossoró | Brazil | 33.4K ’22 | 2,000 m | 23 m |
| CYS | Cheyenne Regional Airport | Cheyenne | United States | 33.4K ’19 | 2,825 m | 1,878 m |
| VDM | Gobernador Edgardo Castello Airport | Viedma | Argentina | 33.4K ’18 | 2,250 m | 6 m |
| RVD | Rio Verde Airport | Rio Verde | Brazil | 33.3K ’22 | 1,500 m | 751 m |
| URG | Ruben Berta International Airport | Maldonado | Brazil | 33.1K ’22 | 1,500 m | 78 m |
| CNY | Canyonlands Regional Airport | Moab | United States | 33K ’19 | 2,164 m | 1,389 m |
| YEV | Inuvik (Mike Zubko) Airport | Inuvik | Canada | 33K ’21 | 1,829 m | 68 m |
| ULK | Lensk Airport | Lensk | Russia | 32.9K ’21 | — | 244 m |
| KEM | Kemi-Tornio Airport | Kemi | Finland | 32.8K ’24 | 2,503 m | 19 m |
| AUR | Aurillac Airport | Aurillac | France | 32.8K ’22 | 1,700 m | 639 m |
| SIG | Fernando Luis Ribas Dominicci Airport | San Juan | United States | 32.6K ’19 | 1,688 m | 3 m |
| VGT | North Las Vegas Airport | Las Vegas | United States | 32.6K ’19 | 1,526 m | 672 m |
| IFJ | Ísafjörður Airport | Ísafjörður | Iceland | 32.3K ’19 | — | 2 m |
| OGD | Ogden-Hinckley Airport | Ogden–Clearfield metropolitan area | United States | 32.3K ’19 | 2,470 m | 1,363 m |
| MAU | Maupiti Airport | Maupiti | France | 32.3K ’22 | — | 5 m |
| LBF | North Platte Regional Airport | North Platte | United States | 32.2K ’19 | 2,439 m | 846 m |
| SLN | Salina Regional Airport | Salina | United States | 32.1K ’19 | 3,749 m | 393 m |
| ROO | Rondonópolis Airport | Rondonópolis | Brazil | 32K ’21 | 600 m | 184 m |
| WLS | Hihifo Airport | Hihifo | France | 32K ’22 | — | 24 m |
| RIA | Santa Maria Airport | Santa Maria | Brazil | 31.9K ’22 | 2,700 m | 88 m |
| SIR | Sion Airport | Sion | Switzerland | 31.8K ’24 | 2,000 m | 482 m |
| IFO | Ivano-Frankivsk International Airport | Ivano-Frankivsk | Ukraine | 31.8K ’21 | — | 280 m |
| TBW | Tambov Donskoye Airport | Donskoye, Tambov Oblast | Russia | 31.8K ’21 | — | 126 m |
| UNK | Unalakleet Airport | Unalakleet | United States | 31.8K ’19 | 1,798 m | 6 m |
| LDH | Lord Howe Island Airport | Lord Howe Island | Australia | 31.1K ’22 | — | 3 m |
| HDF | Heringsdorf Airport | Heringsdorf | Germany | 31K ’18 | 2,305 m | 29 m |
| TGT | Tanga Airport | Tanga | Tanzania | 31K ’16 | — | 39 m |
| HHQ | Hua Hin Airport | Hua Hin | Thailand | 30.9K ’20 | — | 19 m |
| ODB | Córdoba Airport | Córdoba | Spain | 30.8K ’25 | 2,241 m | 90 m |
| CAW | Bartolomeu Lysandro Airport | Campos dos Goytacazes | Brazil | 30.8K ’22 | 1,544 m | 17 m |
| CAH | Cà Mau Airport | Cà Mau | Vietnam | 30.7K ’14 | — | 2 m |
| TUP | Tupelo Regional Airport | Tupelo | United States | 30.5K ’19 | 2,179 m | 105 m |
| RDB | Red Dog Airport | Alaska | United States | 30.4K ’19 | 1,924 m | 295 m |
| LKY | Lake Manyara Airport | Lake Manyara National Park | Tanzania | 30.4K ’16 | — | 1,265 m |
| PES | Petrozavodsk Airport | Petrozavodsk | Russia | 30.3K ’17 | 2,500 m | 46 m |
| BEB | Benbecula Airport | Benbecula | United Kingdom | 30.2K ’22 | 1,836 m | 6 m |
| OHO | Okhotsk Airport | Okhotsk | Russia | 30K ’21 | — | 20 m |
| MEA | Macaé Airport | Macaé | Brazil | 29.9K ’22 | 1,200 m | 2 m |
| BSO | Basco Airport | Basco | Philippines | 29.9K ’22 | — | 88 m |
| IPI | San Luis Airport | Ipiales | Colombia | 29.8K ’22 | — | 2,976 m |
| TKQ | Kigoma Airport | Kigoma | Tanzania | 29.8K ’16 | — | 823 m |
| NLV | Mykolaiv Airport | Mykolaiv | Ukraine | 29.7K ’21 | 2,572 m | 56 m |
| RQA | Ruoqiang Loulan Airport | Ruoqiang County | People's Republic of China | 29.6K ’22 | — | 890 m |
| LMC | La Macarena Airport | La Macarena | Colombia | 29.6K ’22 | — | 410 m |
| MRZ | Moree Airport | Moree | Australia | 29.6K ’22 | — | 211 m |
| WRG | Wrangell Airport | Wrangell | United States | 29.6K ’19 | 1,829 m | 13 m |
| HYS | Hays Regional Airport | Hays | United States | 29.5K ’19 | 1,982 m | 609 m |
| MKZ | Malacca International Airport | Malacca | Malaysia | 29.4K ’20 | — | 12 m |
| MWX | Muan International Airport | South Jeolla | South Korea | 29.4K ’22 | 2,800 m | 16 m |
| PHB | Parnaíba-Prefeito Dr. João Silva Filho International Airport | Parnaíba | Brazil | 29.4K ’22 | 2,500 m | 5 m |
| CVM | General Pedro J. Méndez International Airport | Victoria de Durango | Mexico | 29.3K ’23 | — | 232 m |
| BQJ | Batagay Airport | Batagay | Russia | 29.3K ’17 | — | 226 m |
| MYE | Miyakejima Airport | Miyakejima | Japan | 29.2K ’24 | — | 20 m |
| PIR | Pierre Regional Airport | Pierre | United States | 29.2K ’19 | 2,103 m | 532 m |
| BSK | Biskra Mohamed Khider Airport | Biskra | Algeria | 29.2K ’20 | 2,900 m | 88 m |
| YMS | Moisés Benzaquén Rengifo Airport | Yurimaguas | Peru | 29.1K ’22 | — | 179 m |
| KCK | Kirensk Airport | Russia | Russia | 29K ’17 | — | 256 m |
| POW | Portorož Airport | Portorož | Slovenia | 28.9K ’19 | — | 2 m |
| GNM | Guanambi Airport | Guanambi | Brazil | 28.7K ’22 | 1,700 m | 553 m |
| GSJ | San José Airport | San José | Guatemala | 28.6K ’15 | — | 9 m |
| FSP | Saint-Pierre Airport | Saint-Pierre | France | 28.5K ’22 | — | 8 m |
| HAA | Hasvik Airport | Hasvik Municipality | Norway | 28.4K ’22 | 1,039 m | 7 m |
| RUR | Rurutu Airport | Rurutu | France | 27.8K ’22 | — | 3 m |
| ANI | Aniak Airport | Aniak | United States | 27.7K ’19 | 1,829 m | 27 m |
| VAW | Vardø Airport, Svartnes | Vardø | Norway | 27.7K ’22 | 1,145 m | 13 m |
| RKE | Roskilde Airport | Copenhagen | Denmark | 27.6K ’22 | — | 38 m |
| GYU | Guyuan Liupanshan Airport | Guyuan | People's Republic of China | 27.6K ’22 | — | 1,700 m |
| CYP | Calbayog Airport | Calbayog | Philippines | 27.5K ’22 | — | 4 m |
| JSJ | Jiansanjiang Shidi Airport | Tongjiang | People's Republic of China | 27.3K ’22 | — | — |
| FRD | Friday Harbor Airport | Friday Harbor | United States | 27.2K ’19 | 1,037 m | 34 m |
| PLX | Semey Airport | Semey | Kazakhstan | 27.1K ’18 | 3,096 m | 232 m |
| GNI | Ludao Airport | Green Island | Taiwan | 27K ’20 | 917 m | 9 m |
| PSD | Port Said Airport | Port Said | Egypt | 26.9K ’18 | — | 2 m |
| TJL | Três Lagoas Airport | Três Lagoas | Brazil | 26.8K ’22 | — | 324 m |
