- Home
- Seaports
Directory
Seaports and terminals — page 2
Seaports, river ports, deep-water ports and energy terminals with their location and operator. Filter by region or type, or search by name.
2,549 portsPage 2 of 6
500 on this page
| Port | Type | Country | Location | Water |
|---|---|---|---|---|
| Fishing port of Gabès | port | Tunisia | Gabès | Mediterranean Sea |
| Frederikshavn Port | port | Denmark | Frederikshavn Municipality | Kattegat |
| Freeport of Copenhagen | port | Denmark | Copenhagen Municipality | |
| Galataport | port | Turkey | Istanbul | |
| Gangavaram Port | port | India | Indian Ocean | |
| Grenaa Port | port | Denmark | Norddjurs Municipality | Kattegat |
| Hakonemachi Port | inland port | Japan | Hakone | Lake Ashi |
| Hazira Port | port | India | Gujarat | Indian Ocean |
| Heltermaa harbour | port | Estonia | Hiiumaa Rural Municipality | |
| Heysham Port | port | United Kingdom | Lancaster | |
| Humboldthafen | inland port | Germany | Bezirk Mitte | Spree |
| Hundipea Port | port | Estonia | Tallinn | |
| Hunterston Terminal | port | United Kingdom | North Ayrshire | |
| Imam Khomeini Port | port | Iran | Mahshahr County | Persian Gulf |
| Inkoo LNG terminal | floating regasification terminal | Finland | Ingå | Gulf of Finland |
| Kalundborg Port | port | Denmark | Kalundborg Municipality | Kalundborg Fjord |
| Kemaman Port | port | Malaysia | Kemaman District | |
| Kerch Seaport Komysh-Burun | port | Ukraine | Kerch | |
| Klaipėda LNG FSRU | floating regasification terminal | Lithuania | ||
| Koningshaven | port | Netherlands | Rotterdam | Nieuwe Maas |
| Kribi Deep Sea Port | deep water port | Cameroon | None | |
| Ká-Hó Port | port | People's Republic of China | Macau | |
| LNG Canada | liquefied natural gas terminal | Canada | Kitimat | |
| Laaksaare harbour | port | Estonia | Räpina Rural Municipality | |
| Luka Pula | port | Croatia | Pula | Adriatic Sea |
| Maashaven | port | Netherlands | Rotterdam | Nieuwe Maas |
| Maasvlakte 2 | port | Netherlands | Rotterdam | river delta |
| Magong first fishing harbor | port | Taiwan | ||
| Magong second fishing harbor | port | Taiwan | Magong City | |
| Marmara Ereğlisi LNG terminal | regasification terminal | Turkey | ||
| Marvelė port | port | Lithuania | ||
| Masthamnen | port | Sweden | Stockholm County | |
| Moscow North River Port | port | Russia | Moscow | |
| Moto-Hakone Port | inland port | Japan | Moto-Hakone | Lake Ashi |
| Mtwara Port | port | Tanzania | Indian Ocean | |
| Naissaar harbour | port | Estonia | ||
| Nansha Passenger Port | port | People's Republic of China | Gangwan Subdistrict | |
| Nigeria LNG | liquefaction terminal | Nigeria | Port Harcourt | |
| Niihama Port | port | Japan | Niihama | |
| Patareisadam | port | Estonia | Tallinn | |
| Pelabuhan Paotere | port | Indonesia | Makassar | |
| Peniscola port | port | Spain | Peníscola | Gulf of Valencia |
| Port Botany | port | Australia | New South Wales | |
| Port Burwell | port | Canada | Nunavut | |
| Port Leopold | port | Canada | Qikiqtaaluk Region | |
| Port Taranaki | port | New Zealand | Taranaki Region | |
| Port autonome de Douala | port | Cameroon | Littoral | |
| Port de la Daurade | port | France | Toulouse | |
| Port du Havre-Antifer | port | France | Saint-Jouin-Bruneval | |
| Port of Agadir | port | Morocco | Agadir | Atlantic Ocean |
| Port of Akita | port | Japan | Akita | Sea of Japan |
| Port of Alaska | port | United States | Anchorage | |
| Port of Algiers | port | Algeria | Mediterranean Sea | |
| Port of Ambarlı | seaport | Turkey | Beylikdüzü | Sea of Marmara |
| Port of Aomori | port | Japan | Aomori | Aomori Bay |
| Port of Astrakhan | port | Russia | Volga | |
| Port of Benalmádena | port | Spain | Benalmádena | Alboran Sea |
| Port of Bitung | port | Indonesia | North Sulawesi | |
| Port of Bonanza | port | Spain | Sanlúcar de Barrameda | Guadalquivir Estuary |
| Port of Borriana | port | Spain | Burriana | Gulf of Valencia |
| Port of Brindisi | port | Italy | Brindisi | Lower Adriatic |
| Port of Bronka | port | Russia | ||
| Port of Castelló | port | Spain | Castellón de la Plana | Gulf of Valencia |
| Port of Celeiro | port | Spain | Celeiro | |
| Port of Churchill | port | Canada | Manitoba | |
| Port of Dandong | port | People's Republic of China | ||
| Port of Deauville | port | France | Deauville | |
| Port of Erdemir | port | Turkey | Karadeniz Ereğli | Black Sea |
| Port of Famagusta | port | Cyprus | Famagusta Municipality | |
| Port of Garston | port | United Kingdom | Liverpool | |
| Port of Ghazaouet | port | Algeria | Ghazaouet | Mediterranean Sea |
| Port of Gonoura | port | Japan | Iki | |
| Port of Hachinohe | port | Japan | Hachinohe | |
| Port of Hakata | port | Japan | Fukuoka | Hakata Bay |
| Port of Hirtshals | port | Denmark | Hjørring Municipality | North Sea |
| Port of Hitakatsu | port | Japan | Tsushima | Nishidomari Bay |
| Port of Hobart | port | Australia | City of Hobart | River Derwent |
| Port of Ilhéus | port | Brazil | Ilhéus | |
| Port of Inkoo | port | Finland | Ingå | Gulf of Finland |
| Port of Inverness | port | United Kingdom | Highland | |
| Port of Ishinomaki | port | Japan | Ishinomaki | |
| Port of Kandla | seaport | India | Gujarat | |
| Port of Kashima | port | Japan | Kashima | |
| Port of Korsakov | port | Russia | Sakhalin Oblast | |
| Port of Kuala Tanjung | port | Indonesia | Batu Bara | |
| Port of Kunda | port | Estonia | Viru-Nigula Rural Municipality | |
| Port of Kure | port | Japan | Kure | |
| Port of La Plata | port | Argentina | Buenos Aires Province | |
| Port of La Turballe | port | France | La Turballe | |
| Port of Lahesuu | port | Estonia | Tallinn | Tallinn Bay |
| Port of Lappeenranta | port | Finland | Lappeenranta | Kaupunginlahti |
| Port of Lidköping | inland port | Sweden | Lidköping Municipality | Vänern |
| Port of Lirquén | port | Chile | Penco | |
| Port of Magadan | port | Russia | Magadan Oblast | |
| Port of Makassar | port | Indonesia | South Sulawesi | |
| Port of Misaki | port | Japan | Ikata | |
| Port of Mormugao | port | India | Indian Ocean | |
| Port of Mykonos | port | Greece | Mykonos Municipality | |
| Port of Naantali | port | Finland | Naantali | |
| Port of Napier | port | New Zealand | Hawke's Bay Region | |
| Port of Narayanganj | inland port | Bangladesh | Shitalakshya River | |
| Port of Newhaven | port | United Kingdom | Newhaven | |
| Port of Ngqura | port | South Africa | Nelson Mandela Bay Metropolitan Municipality | |
| Port of Niigata | port | Japan | Higashi-ku | Sea of Japan |
| Port of Nueva Palmira | port | Uruguay | Colonia Department | Uruguay River |
| Port of Olbia | port | Italy | Olbia | |
| Port of Ortona | port | Italy | Ortona | Adriatic Sea |
| Port of Oslo | port | Norway | Oslo Municipality | |
| Port of Pescara | port | Italy | Pescara | Adriatic Sea |
| Port of Pevek | port | Russia | ||
| Port of Police | port | Poland | Police | |
| Port of Poole | port | United Kingdom | Bournemouth, Christchurch and Poole | |
| Port of Port Harcourt | port | Nigeria | ||
| Port of Porto Alegre | inland port | Brazil | Porto Alegre | Guaíba |
| Port of Ramsgate | harbor | United Kingdom | Ramsgate | English Channel |
| Port of Reggio | port | Italy | Reggio Calabria | |
| Port of Rizhao | port | People's Republic of China | Rizhao | |
| Port of Ryōtsu | port | Japan | Sado | Ryōtsu Bay |
| Port of Saint John | port | Canada | Saint John | |
| Port of Sakai | port | Japan | Sakaiminato | Miho Bay |
| Port of Sakai-Senboku | international hub port (Japan) | Japan | Sakai | Osaka Bay |
| Port of Sakata | port | Japan | Sakata | |
| Port of Salerno | port | Italy | Salerno | Tyrrhenian Sea |
| Port of San Juan | port | United States | San Juan | |
| Port of Sasebo | port | Japan | Sasebo | |
| Port of Savannah | port | United States | Savannah | |
| Port of Sendai | port | Japan | Miyagi Prefecture | Sendai Bay |
| Port of Sfax | port | Tunisia | Sfax | Mediterranean Sea |
| Port of Shimonoseki | port | Japan | Shimonoseki | Kanmon Straits |
| Port of Shuaiba | port | Kuwait | Al Ahmadi Governorate | |
| Port of Skikda | port | Algeria | Skikda | Mediterranean Sea |
| Port of Sousse | port | Tunisia | Sousse | Mediterranean Sea |
| Port of Suao | port | Taiwan | Su'ao Township | |
| Port of Subic | port | Philippines | Subic | Subic Bay |
| Port of Suzhou | port | People's Republic of China | Yangtze River | |
| Port of Tangier Ville | port | Morocco | Tangier | Strait of Gibraltar |
| Port of Tornio | port | Finland | Tornio | Bothnian Bay |
| Port of Trapani | port | Italy | Trapani | |
| Port of Tripoli | port | Lebanon | Tripoli | Mediterranean Sea |
| Port of Uusikaupunki | port | Finland | Uusikaupunki | |
| Port of Valparaíso | port | Chile | Valparaíso | |
| Port of Yawatahama | port | Japan | Yawatahama | Uwa Sea |
| Port of Zamboanga | port | Philippines | Zamboanga | |
| Port-Navalo | port | France | Arzon | |
| Port-Noir | port | Switzerland | Canton of Geneva | |
| Porto de Imbituba | port | Brazil | Imbituba | |
| Porto delle Grazie | port | Italy | Roccella Ionica | |
| Porto di Barletta | port | Italy | Barletta | Adriatic Sea |
| Porto di Giulianova | port | Italy | Giulianova | Adriatic Sea |
| Porto do Itaqui | port | Brazil | Maranhão | |
| Portoferraio Port | port | Italy | Portoferraio | Tyrrhenian Sea |
| Portsmouth International Port | port | United Kingdom | City of Portsmouth | |
| Puerto Aguirre | inland port | Bolivia | Germán Busch Province | Tamengo canal |
| Puerto Deportivo de Marbella | port | Spain | Marbella | Alboran Sea |
| Puerto La Unión | port | El Salvador | La Unión Department | |
| Puerto Nuevo, Buenos Aires | port | Argentina | Buenos Aires | |
| Recife port | port | Brazil | Pernambuco | |
| Ruhnu harbour | port | Estonia | Saaremaa Rural Municipality | |
| Røver Anchorage | port | Norway | Bouvet Island | |
| Samsunport | port | Turkey | Samsun | Black Sea |
| San Sebastián de La Gomera Port | port | Spain | San Sebastián de La Gomera | |
| Sea Specialized Port Nika-Tera | port | Ukraine | ||
| Sotogrande Port | port | Spain | Cádiz Province | Alboran Sea |
| South Hook LNG terminal | regasification terminal | United Kingdom | Milford Haven | Milford Haven Waterway |
| Suursadam | port | Estonia | Hiiumaa Rural Municipality | |
| Taşucu Seka Harbor | port | Turkey | Mersin Province | Mediterranean Sea |
| Tibar Bay Port | seaport | Timor-Leste | Tibar | Tibar Bay |
| Tuapse | port | Russia | ||
| Umeå harbour | port | Sweden | Holmsund | |
| Ust-Danube Commercial Seaport | port | Ukraine | ||
| Van Phong Port | port | Vietnam | ||
| Varberg Port | port | Sweden | Varberg Municipality | Kattegat |
| Vene-Balti Port | port | Estonia | Tallinn | |
| Vieux-Port de La Rochelle | port | France | La Rochelle | |
| Wanggong Fishing Port | port | Taiwan | ||
| Wijnhaven | port | Netherlands | Rotterdam | Leuvehaven |
| Wilhelmshaven LNG Terminal | floating regasification terminal | Germany | Wilhelmshaven | Innenjade |
| port of IJmuiden | port | Netherlands | Velsen | North Sea |
| Abu Flous Port | port | Iraq | ||
| Achtste Petroleumhaven | port | Netherlands | Rotterdam | Beerkanaal |
| Al Hoceima Port | port | Morocco | Al Hoceima | Alboran Sea |
| Alberthafen Dresden | inland port | Germany | Dresden | Elbe |
| Amamapare | port | Indonesia | Papua | |
| Amazonehaven | port | Netherlands | Rotterdam | Beerkanaal |
| Arun LNG terminal | regasification terminal | Indonesia | Aceh | |
| Autonomous Port of Lome | port | Togo | Maritime | |
| Bangsal | port | Indonesia | West Pemenang | |
| Barendrechtse haven | port | Netherlands | Rotterdam | Nieuwe Maas |
| Bassin | inland port | Netherlands | Maastricht | Meuse |
| Berliner Osthafen | inland port | Germany | Friedrichshain-Kreuzberg | Spree |
| Bhavnagar Port | port | India | Indian Ocean | |
| Bonifacio Port | port | France | Bonifacio | |
| Cala Galera | port | Italy | Monte Argentario | Tyrrhenian Sea |
| Capri Port | port | Italy | Capri | Gulf of Naples |
| Carleton Port | port | United Kingdom | South Ayrshire | |
| Caspian Port | port | Iran | Caspian Sea | |
| CentrePort Wellington | port | New Zealand | Wellington City | |
| City Harbor of Goes | port | Netherlands | Goes | None |
| Coolhaven | port | Netherlands | Rotterdam | Parkhaven |
| Dadanpatrabar Port | port | India | West Bengal | Bay of Bengal |
| Dahouët | port | France | Pléneuf-Val-André | |
| Derde Petroleumhaven | port | Netherlands | Rotterdam | Scheur |
| Dhubri Port | inland port | India | Brahmaputra River | |
| Dielette | port | France | Tréauville | |
| Doca do Ver-o-Peso | port | Brazil | Belém | |
| Doha Port | port | Kuwait | Capital Governorate | |
| Dongxing Port | port | People's Republic of China | Dongxing | |
| Dragon LNG terminal | regasification terminal | United Kingdom | Milford Haven | Milford Haven Waterway |
| Duquesa Port | port | Spain | Manilva | Alboran Sea |
| El Djamila | port | Algeria | Algiers Province | |
| Europahaven | port | Netherlands | Rotterdam | Beerkanaal |
| Fos Cavaou LNG terminal | regasification terminal | France | Fos-sur-Mer | |
| Fos Tonkin LNG terminal | regasification terminal | France | Fos-sur-Mer | |
| Fredericia harbour | port | Denmark | Fredericia Municipality | Little Belt |
| Fremantle Harbour | port | Australia | City of Fremantle | |
| Fugang Fishery Harbor | port | Taiwan | Fugang Village | |
| Gelegele | seaport | Nigeria | Edo State | |
| Gomel River Port | inland port | Belarus | Gomel Region | Sozh |
| Grain LNG terminal | regasification terminal | United Kingdom | ||
| Green Island Nanliao Harbor | port | Taiwan | Nanliao Village | |
| Hadsund Havn | port | Denmark | Mariagerfjord Municipality | Mariager Fjord |
| Hafen Freudenau | inland port | Austria | Vienna | Danube |
| Hafen Gelsenkirchen | inland port | Germany | Gelsenkirchen | |
| Hafen Neukölln | inland port | Germany | Neukölln | Neukölln Ship Canal |
| Haikou Xiuying Port | port | People's Republic of China | Hainan | |
| Harbour of Bisceglie | port | Italy | Bisceglie | Adriatic Sea |
| Haringvliet | port | Netherlands | Rotterdam | |
| Historic harbor Berlin | inland port | Germany | Bezirk Mitte | Spree |
| Icy Strait Point | port | United States | Hoonah | |
| Imeretinsky Port | port | Russia | Sirius | |
| Independent Port of Strasbourg | port | France | Strasbourg | Rhine |
| Jules Sedney Harbour | port | Suriname | Paramaribo | |
| Jyväskylä harbour | port | Finland | Jyväskylä | Jyväsjärvi |
| Kaberneeme harbour | port | Estonia | Jõelähtme Rural Municipality | |
| Karperkuil | port | Netherlands | Hoorn | IJsselmeer |
| Kelnase harbour | port | Estonia | Viimsi Rural Municipality | |
| Kholmsk | port | Russia | ||
| King's Lynn Docks | port | United Kingdom | King's Lynn | |
| Kochi LNG terminal | regasification terminal | India | Kochi | Indian Ocean |
| Koge Port | port | Denmark | Køge Municipality | Køge Bay |
| Kolding Havn | port | Denmark | Kolding Municipality | Kolding Fjord |
| Kolkata Inland Port | inland port | India | West Bengal | Hooghly River |
| Kong Øysteins havn | port | Norway | Agdenes Municipality | |
| Kongshavn | port | Norway | Oslo Municipality | |
| Kottayam Port | port | India | Kottayam district | |
| Kuivastu harbour | port | Estonia | Muhu Rural Municipality | |
| Kutsugata Port | port | Japan | Rishiri | |
| Kyoto Maizuru Port | port | Japan | Maizuru | Maizuru Bay |
| Lekhaven | port | Netherlands | Rotterdam | Nieuwe Maas |
| Leppneeme harbour | port | Estonia | Viimsi Rural Municipality | |
| Leuvehaven | inland port | Netherlands | Rotterdam | Nieuwe Maas |
| Lohusalu harbour | port | Estonia | Lääne-Harju Rural Municipality | |
| London Thamesport | port | United Kingdom | Kent | |
| Lora (Split) | port | Croatia | Spinut | Kaštela Bay |
| Machilipatnam Port | port | India | Indian Ocean | |
| Mangalia Marina | port | Romania | Mangalia | |
| Manzanillo Port | port | Dominican Republic | Monte Cristi Province | |
| Molovata ferry | port | Moldova | Molovata | |
| Montoir-de-Bretagne LNG terminal | regasification terminal | France | Montoir-de-Bretagne | |
| Moseulpo Port | port | South Korea | Seogwipo | |
| Muelle de Gallineras | port | Spain | San Fernando | Caño de Sancti Petri |
| Mukho | port | South Korea | Donghae City | |
| Munalaid harbour | port | Estonia | Pärnu City | |
| Mustvee harbour | port | Estonia | Mustvee Rural Municipality | |
| Narva harbour | port | Estonia | Narva City | |
| Naryan Mar | port | Russia | Naryan-Mar | Pechora |
| New Ferry Terminal (Klaipėda) | port | Lithuania | Klaipėda | |
| Nice Port | port | France | Nice | |
| Nieuwe Haven | port | Netherlands | Den Helder | Wadden Sea |
| Nordhafen | inland port | Germany | Berlin | Berlin-Spandau Ship Canal |
| Norwalk Harbor | port | United States | Connecticut | |
| Nouveau port de Metz | inland port | France | Moselle | Moselle |
| Odense Harbour | port | Denmark | Odense Municipality | Odense Kanal |
| Old Harbor Historic District | seaport | United States | New Shoreham | |
| Orjaku harbour | port | Estonia | ||
| Oude Haven | port | Netherlands | Rotterdam | Nieuwe Maas |
| Pandu Port | inland port | India | Brahmaputra River | |
| Panigaglia LNG terminal | regasification terminal | Italy | Porto Venere | Gulf of La Spezia |
| Papua New Guinea LNG | liquefaction terminal | Papua New Guinea | Central Province | |
| Pars Petrochemical Port | port | Iran | Asaluyeh County | Persian Gulf |
| Pelabuhan Waingapu | port | Indonesia | East Nusa Tenggara | |
| Petrov Marina | port | Czech Republic | Petrov | Baťa Canal |
| Piirivalvesadam | port | Estonia | Tallinn | |
| Pillar Point Harbor | port | United States | San Mateo County | |
| Port Autonome de San Pedro | port | Ivory Coast | Atlantic Ocean | |
| Port Baikal | port | Russia | Slyudyansky District | |
| Port Czerniakowski | inland port | Poland | Śródmieście | Vistula |
| Port Hardy (Bear Cove) ferry terminal | ferry port | Canada | Regional District of Mount Waddington | |
| Port Ochakiv | port | Ukraine | Ochakiv | |
| Port Pegasus / Pikihatiti | port | New Zealand | Southland District | |
| Port Praski | inland port | Poland | Praga-Północ | |
| Port Viguerie | inland port | France | Toulouse | Garonne |
| Port Walcott | port | Australia | Western Australia | |
| Port d'Arenys | port | Spain | Arenys de Mar | Mediterranean Sea |
| Port de Longoni | port | France | Mayotte | |
| Port de Palamós | port | Spain | Palamós i Sant Joan | Mediterranean Sea |
| Port de Safi | port | Morocco | Safi | Atlantic Ocean |
| Port de Saint-Gilles | port | France | Saint-Paul | |
| Port de Saint-Pierre | port | France | Saint-Pierre | Indian Ocean |
| Port de Sainte-Marie | port | France | Sainte-Marie | Indian Ocean |
| Port de Sète | port | France | Sète | |
| Port de Vallcarca | port | Spain | Sitges | Mediterranean Sea |
| Port du Légué | port | France | Saint-Brieuc | English Channel |
| Port in Lomonosov | port | Russia | Lomonosov | |
| Port of Aalborg | port | Denmark | Aalborg Municipality | Limfjord |
| Port of Ajaccio | port | France | Ajaccio | |
| Port of Albany | port | Australia | Western Australia | |
| Port of Antonina | port | Brazil | Antonina | |
| Port of Arinaga | port | Spain | Agüimes | |
| Port of Augusta | port | Italy | Augusta | |
| Port of Bejaia | port | Algeria | Béjaïa | Mediterranean Sea |
| Port of Belize | port | Belize | Belize City | |
| Port of Bizerte | port | Tunisia | Bizerte | Mediterranean Sea |
| Port of Bocca d'Arno | port | Italy | Pisa | Ligurian Sea |
| Port of Boulogne-sur-Mer | port | France | Boulogne-sur-Mer | |
| Port of Brest | port | France | Brest | roadstead of Brest |
| Port of Bristol | port | United Kingdom | Portbury | River Avon |
| Port of Brunswick | port | United States | ||
| Port of Brăila | inland port | Romania | Brăila | Danube |
| Port of Cagayan de Oro | seaport | Philippines | Cagayan de Oro | Macajalar Bay |
| Port of Calafat | inland port | Romania | Danube | |
| Port of Caniçal | port | Portugal | Madeira | North Atlantic Ocean |
| Port of Capbreton | port | France | Capbreton | |
| Port of Castellammare di Stabia | port | Italy | Castellammare di Stabia | Gulf of Naples |
| Port of Catania | port | Italy | Catania | Ionian Sea |
| Port of Chania | port | Greece | ||
| Port of Chongqing | port | People's Republic of China | Yangtze River | |
| Port of Corpus Christi | port | United States | Corpus Christi | |
| Port of Cotonou | port | Benin | Cotonou | Atlantic Ocean |
| Port of Dapitan | port | Philippines | Dapitan | |
| Port of Davao | port | Philippines | Davao City | Davao Gulf |
| Port of Depapre | port | Indonesia | Depapre | |
| Port of Djen Djen | port | Algeria | Taher | Mediterranean Sea |
| Port of Dénia | port | Spain | Province of Alicante | Gulf of Valencia |
| Port of Elbląg | port | Poland | Elbląg | |
| Port of Formentera | port | Spain | Formentera | |
| Port of Fujairah | port | United Arab Emirates | ||
| Port of Funagawa | port | Japan | Oga | |
| Port of Futami | port | Japan | Ogasawara Village | |
| Port of Fuzhou | port | People's Republic of China | ||
| Port of Gaeta | port | Italy | Lazio | Tyrrhenian Sea |
| Port of Gaolan | port | People's Republic of China | ||
| Port of Garachico | port | Spain | Garachico | |
| Port of Gladstone | port | Australia | Queensland | |
| Port of Gwangyang | port | South Korea | Gwangyang | |
| Port of Hamakanaya | seaport | Japan | Futtsu | Uraga Channel |
| Port of Hamina | port | Finland | Hamina | |
| Port of Helsingør | port | Denmark | Helsingør Municipality | Øresund |
| Port of Hirara | port | Japan | Miyakojima | East China Sea |
| Port of Honfleur | port | France | Honfleur | |
| Port of Horsens | port | Denmark | Horsens Municipality | Horsens Fjord |
| Port of Huizhou | port | People's Republic of China | ||
| Port of Iloilo | port | Philippines | City Proper | Iloilo Strait |
| Port of Ishigaki | port | Japan | Ishigaki | |
| Port of Isla Cristina | port | Spain | Isla Cristina | Ría Carreras |
| Port of Izuhara | port | Japan | Tsushima | Tsushima Strait |
| Port of Jacksonville | port | United States | Florida | |
| Port of Kagoshima | port | Japan | Kagoshima | Kagoshima Bay |
| Port of Kamianske | inland port | Ukraine | ||
| Port of Kawasaki | port | Japan | Kawasaki | Tokyo Bay |
| Port of Kem | port | Russia | Rabocheostrovsk | |
| Port of Kergroise | commercial port | France | ||
| Port of Khasab | port | Oman | ||
| Port of Kholmsk | port | Russia | ||
| Port of Kisarazu | port | Japan | Kisarazu | |
| Port of Kochi | port | Japan | Kōchi-shi | |
| Port of Koguva | port | Estonia | Muhu Rural Municipality | |
| Port of Kołobrzeg | port | Poland | Kołobrzeg | Parsęta |
| Port of La Goulette | port | Tunisia | La Goulette | Mediterranean Sea |
| Port of Lehtma | port | Estonia | Hiiumaa Rural Municipality | |
| Port of Lianyungang | port | People's Republic of China | Lianyungang | |
| Port of Lido | port | Italy | Venice | Adriatic Sea |
| Port of Loano | port | Italy | Loano | Ligurian Sea |
| Port of Loviisa | port | Finland | Loviisa | Gulf of Finland |
| Port of Manzanillo | port | Mexico | ||
| Port of Marsa Ben M'Hidi | port | Algeria | Tlemcen Province | Alboran Sea |
| Port of Mataró | seaport | Spain | Mataró | Mediterranean Sea |
| Port of Matsuyama | port | Japan | ||
| Port of Midia | port | Romania | Black Sea | |
| Port of Miiduranna | port | Estonia | Viimsi Rural Municipality | |
| Port of Miike | port | Japan | Ōmuta-shi | Ariake Sea |
| Port of Mishima-Kawanoe | port | Japan | Shikokuchūō-shi | |
| Port of Misumi | port | Japan | Uki | |
| Port of Mobile | port | United States | Alabama | |
| Port of Mokha | port | Yemen | ||
| Port of Mont-de-Marsan | port | France | Mont-de-Marsan | |
| Port of Mostaganem | port | Algeria | Mostaganem | |
| Port of Motomachi | port | Japan | Motomachi | |
| Port of Mucuripe | port | Brazil | Fortaleza | |
| Port of Mukalla | port | Yemen | Hadhramaut Governorate | |
| Port of Muroran | international hub port (Japan) | Japan | Muroran | |
| Port of Namur | inland port | Belgium | Namur | Meuse |
| Port of Nanjing | inland port | People's Republic of China | Yangtze River | |
| Port of Nantes | port | France | Nantes | |
| Port of Narvik | port | Norway | Narvik Municipality | |
| Port of Natal | port | Brazil | Região Administrativa Leste | |
| Port of Nemuro | port | Japan | Nemuro | Nemuro Bay |
| Port of Nieuwpoort | port | Belgium | Nieuwpoort | Yser |
| Port of Norrköping | port | Sweden | Norrköping Municipality | |
| Port of Noshiro | port | Japan | Noshiro | |
| Port of Olya | port | Russia | Limansky District | |
| Port of Onahama | port | Japan | Iwaki | Onahama Bay |
| Port of Orléans | port | France | Orléans | |
| Port of Otaru | port | Japan | Otaru | Ishikari Bay |
| Port of Oxelösund | port | Sweden | Oxelösund Municipality | |
| Port of Ozamiz | port | Philippines | ||
| Port of Paita | port | Peru | Paita | |
| Port of Petrozavodsk | port | Russia | Lake Onega | |
| Port of Phnom Penh | port | Cambodia | Phnom Penh | |
| Port of Pietarsaari | port | Finland | Jakobstad | Ådöfjärden |
| Port of Piombino | port | Italy | Piombino | Tyrrhenian Sea |
| Port of Pointe-Noire | port | Republic of the Congo | ||
| Port of Port Klang | port | Malaysia | Klang District | |
| Port of Porto Santo | port | Portugal | Madeira | North Atlantic Ocean |
| Port of Pozzallo | port | Italy | Pozzallo | |
| Port of Puerto Princesa | port | Philippines | Puerto Princesa | Puerto Princesa Bay |
| Port of Raahe | port | Finland | Raahe | |
| Port of Radès | port | Tunisia | Radès | Mediterranean Sea |
| Port of Royan | port | France | Royan | |
| Port of Saint-Nazaire | port | France | ||
| Port of Sakurajima | port | Japan | Kagoshima | Kagoshima Bay |
| Port of San Antonio | port | Chile | San Antonio | |
| Port of San Pedro de Macoris | port | Dominican Republic | San Pedro de Macorís | |
| Port of Santa Cruz de La Palma | port | Spain | Santa Cruz de Tenerife Province | |
| Port of Santurtzi | port | Spain | Santurtzi | |
| Port of Savona | port | Italy | Savona | Gulf of Genoa |
| Port of Sköldvik | port | Finland | Porvoo | |
| Port of São Sebastião | port | Brazil | São Paulo | |
| Port of São Tomé | port | São Tomé and Príncipe | Água Grande | Atlantic Ocean |
| Port of Sōma | port | Japan | Sōma-shi | Pacific Ocean |
| Port of Tadanoumi | port | Japan | Takehara | Mihara Seto |
| Port of Takamatsu | port | Japan | Takamatsu | Bisan Seto |
| Port of Tampico | port | Mexico | ||
| Port of Tanjung Kalian | port | Indonesia | West Bangka | |
| Port of Tanjungpura | port | Indonesia | West Kalimantan | |
| Port of Tema | port | Ghana | Tema Metropolitan District | Atlantic Ocean |
| Port of Termini Imerese | port | Italy | Termini Imerese | Tyrrhenian Sea |
| Port of Tokushima-Komatsushima | port | Japan | Tokushima | Kii Channel |
| Port of Toyo | port | Japan | Niihama | |
| Port of Trisakti | port | Indonesia | Banjarmasin | Barito River |
| Port of Tsuruga | port | Japan | Tsuruga | |
| Port of Tulcea | inland port | Romania | Danube | |
| Port of Tunis | port | Tunisia | Tunis | Mediterranean Sea |
| Port of Tórshavn | port | Faroe Islands | Tórshavn Municipality | |
| Port of Ulsan | port | South Korea | Ulsan | |
| Port of Uno | port | Japan | Tamano | Bisan Seto |
| Port of Unten | port | Japan | Nakijin | East China Sea |
| Port of Vanino | port | Russia | Vanino | |
| Port of Vasto | port | Italy | Vasto | Adriatic Sea |
| Port of Vidin | port | Bulgaria | Vidin | Danube |
| Port of Vila do Conde | port | Brazil | Pará | |
| Port of Vitória | port | Brazil | Vitória | |
| Port of Walvis Bay | port | Namibia | Walvis Bay | |
| Port of Weihai | port | People's Republic of China | Weihai | |
| Port of Worms | inland port | Germany | Worms | |
| Port of Władysławowo | seaport | Poland | Władysławowo | Baltic Sea |
| Port of Yakutsk | port | Russia | Yakutsk | Lena River |
| Port of Yokkaichi | port | Japan | Yokkaichi | |
| Port of Ystad | port | Sweden | Ystad Municipality | Baltic Sea |
| Port of itaguaí | port | Brazil | Rio de Janeiro | |
| Port of Çeşme | seaport | Turkey | Çeşme | Aegean Sea |
| Port of İskenderun | container terminal | Turkey | İskenderun | Gulf of İskenderun |
| Port Édouard-Herriot | inland port | France | 7th arrondissement of Lyon | Rhône |
| Port Żerański | inland port | Poland | Białołęka | |
| Port-Haliguen | port | France | Quiberon | |
| Porto Marina Di Carrara | port | Italy | Carrara | Ligurian Sea |
| Porto Torres Port | port | Italy | Porto Torres | |
| Porto Turistico di Manfredonia | port | Italy | Manfredonia | Adriatic Sea |
| Porto Ulisse | port | Italy | Catania | |
| Porto de Aratu | port | Brazil | Candeias | Baía de Aratu |
| Porto del Valle | port | Italy | Monte Argentario | Tyrrhenian Sea |
| Porto di Cefalù | port | Italy | Cefalù | Tyrrhenian Sea |
| Portovesme | port | Italy | Portoscuso | Tyrrhenian Sea |
| Ports of Indiana-Burns Harbor | port | United States | Indiana | Lake Michigan |
