Airports11662 with passenger data
Ports60seaports, inland ports, terminals
Reported airport passengers
sum for airports with data that year297.3M222.3M
2019’192022’22
Airports in United Kingdom
| IATA | Airport | City | Passengers | Runway | Elev. |
|---|---|---|---|---|---|
| LHR | London Heathrow Airport | London | 83.9M ’24 | 3,902 m | 24 m |
| LGW | London Gatwick Airport | London | 40.9M ’23 | 3,316 m | 62 m |
| MAN | Manchester Airport | Manchester | 23.4M ’22 | 3,050 m | 78 m |
| STN | London Stansted Airport | London | 23.3M ’22 | 3,049 m | 106 m |
| LTN | London Luton Airport | London | 13.3M ’22 | 2,162 m | 160 m |
| EDI | Edinburgh Airport | Edinburgh | 11.3M ’22 | 2,556 m | 41 m |
| BHX | Birmingham Airport | Birmingham | 9.6M ’22 | 3,052 m | 100 m |
| BRS | Bristol Airport | Bristol | 7.9M ’22 | 2,011 m | 190 m |
| GLA | Glasgow Airport | Glasgow | 6.5M ’22 | 2,665 m | 8 m |
| BFS | Belfast International Airport | Belfast | 4.8M ’22 | 2,780 m | 82 m |
| NCL | Newcastle International Airport | Tyne and Wear | 4.1M ’22 | 2,329 m | 81 m |
| LPL | Liverpool John Lennon Airport | Liverpool | 3.5M ’22 | 2,285 m | 24 m |
| LBA | Leeds Bradford Airport | Bradford | 3.3M ’22 | 2,250 m | 208 m |
| EMA | East Midlands Airport | Nottingham | 3.2M ’22 | 2,893 m | 93 m |
| LCY | London City Airport | London | 3M ’22 | 1,508 m | 6 m |
| ABZ | Aberdeen Airport | Aberdeen | 2M ’22 | 1,953 m | 66 m |
| BHD | George Best Belfast City Airport | Belfast | 1.7M ’22 | 1,829 m | 5 m |
| DSA | Doncaster Sheffield Airport | Doncaster | 959.3K ’22 | 2,893 m | 17 m |
| CWL | Cardiff Airport | Wales | 857.4K ’22 | 2,354 m | 67 m |
| BOH | Bournemouth Airport | Bournemouth | 734.3K ’22 | 2,271 m | 12 m |
| SEN | London Southend Airport | London | 719.5K ’25 | 1,856 m | 17 m |
| INV | Inverness Airport | Inverness | 700K ’22 | 1,887 m | 10 m |
| SOU | Southampton Airport | Southampton | 631.3K ’22 | 1,723 m | 13 m |
| PIK | Glasgow Prestwick Airport | Glasgow | 444.4K ’22 | 2,987 m | 20 m |
| GIB | Gibraltar International Airport | Gibraltar | 437.2K ’25 | 1,778 m | 4 m |
| BDA | L.F. Wade International Airport | Bermuda | 402.9K ’16 | 2,947 m | 5 m |
| EXT | Exeter Airport | Exeter | 382.2K ’22 | 2,076 m | 31 m |
| GCM | Owen Roberts International Airport | George Town | 363.8K ’20 | 2,155 m | 2 m |
| NWI | Norwich International Airport | Norwich | 319K ’22 | 1,841 m | 36 m |
| LSI | Sumburgh Airport | Shetland Islands | 246.4K ’22 | 1,500 m | 6 m |
| NQY | Newquay Airport | Newquay | 244.7K ’22 | 2,744 m | 119 m |
| MME | Teesside International Airport | North East England | 173K ’22 | 2,291 m | 37 m |
| LDY | City of Derry Airport | Derry | 163.4K ’22 | 1,969 m | 7 m |
| KOI | Kirkwall Airport | Mainland | 123.1K ’22 | 1,428 m | 18 m |
| SYY | Stornoway Airport | Stornoway | 101.1K ’22 | 2,315 m | 8 m |
| HUY | Humberside Airport | East Riding of Yorkshire | 92.3K ’22 | 2,196 m | 37 m |
| ISC | St Mary's Airport | Trenoweth | 86.8K ’22 | 695 m | 35 m |
| LEQ | Land's End Airport | Lands End | 63.6K ’22 | 784 m | 122 m |
| DND | Dundee Airport | Dundee | 36.9K ’22 | 1,400 m | 5 m |
| SCS | Scatsta Airport | Shetland Islands | 35.6K ’20 | 1,360 m | 25 m |
| BEB | Benbecula Airport | Benbecula | 30.2K ’22 | 1,836 m | 6 m |
| ILY | Islay Airport | Islay | 26.1K ’22 | 1,545 m | 17 m |
| TSO | Tresco Heliport | Tresco | 24.2K ’12 | — | 6 m |
| SWS | Swansea Airport | Swansea | 18K ’04 | 1,350 m | 91 m |
| MNI | John A. Osborne Airport | Montserrat | 15.4K ’18 | — | 168 m |
| BRR | Barra Airport | Barra | 13.1K ’22 | 846 m | 2 m |
| TRE | Tiree Airport | Tiree | 11K ’22 | 1,472 m | 12 m |
| BLK | Blackpool Airport | Blackpool | 9.4K ’22 | 1,869 m | 10 m |
| WIC | Wick Airport | Wick | 6.9K ’22 | 1,825 m | 38 m |
| CAL | Campbeltown Airport | Campbeltown | 5.8K ’22 | 1,750 m | 13 m |
| BQH | London Biggin Hill Airport | London | 4K ’22 | 1,820 m | 183 m |
| LWK | Tingwall Airport | Shetland Islands | 2.9K ’22 | 764 m | 14 m |
| CEG | Hawarden Airport | Chester | 2.8K ’05 | 2,093 m | 14 m |
| CBG | Cambridge City Airport | Cambridge | 591 ’16 | 1,965 m | 14 m |
| BBP | Bembridge Airport | Bembridge | 521 ’93 | — | 16 m |
| BWF | Walney Aerodrome | Barrow-in-Furness | 206 ’01 | 1,011 m | 13 m |
| CVT | Coventry Airport | Coventry | 167 ’09 | 2,008 m | 81 m |
| ESH | Brighton City Airport | West Sussex | 165 ’16 | 799 m | 2 m |
| OXF | London Oxford Airport | Oxford | 120 ’22 | 1,552 m | 82 m |
| CAX | Carlisle Lake District Airport | Carlisle | 75 ’05 | 1,829 m | 58 m |
| LYX | Lydd Airport | Lydd | 31 ’21 | 1,505 m | 4 m |
| GLO | Gloucestershire Airport | Gloucester | 5 ’20 | 988 m | 31 m |
| VLY | Anglesey Airport | Anglesey | — | — | 11 m |
| NGD | Auguste George Airport | British Virgin Islands | — | 762 m | 9 m |
| BBS | Blackbushe Airport | Yateley | — | 1,335 m | 99 m |
| FZO | Bristol Filton Airport | Filton | — | — | 69 m |
| SKL | Broadford Airfield | Highland | — | — | 7 m |
| QUG | Chichester/Goodwood Airport | Chichester | — | 1,295 m | 34 m |
| AXA | Clayton J. Lloyd International Airport | The Valley | — | — | 39 m |
| COL | Coll Airport | Argyll and Bute | — | 500 m | 6 m |
| CSA | Colonsay Airport | Colonsay | — | 501 m | 13 m |
| QFO | Duxford Aerodrome | England | — | 1,503 m | 38 m |
| EOI | Eday Airport | Eday | — | 527 m | 6 m |
| LYB | Edward Bodden Airfield | United Kingdom | — | — | 1 m |
| ENK | Enniskillen/St Angelo Airport | Enniskillen | — | 1,225 m | 47 m |
| FIE | Fair Isle Airport | Shetland Islands | — | 537 m | 72 m |
| FOA | Foula Airfield | Foula | — | — | 46 m |
| HAW | Haverfordwest Airport | Rudbaxton | — | 1,524 m | 48 m |
| GDT | JAGS McCartney International Airport | Cockburn Town | — | — | 4 m |
| MDS | Middle Caicos Airport | Middle Caicos | — | — | 3 m |
| LYE | MoD Lyneham | Lyneham and Bradenstoke | — | — | 156 m |
| NKW | Naval Support Facility Diego Garcia | British Indian Ocean Territory | — | — | 4 m |
| NRL | North Ronaldsay Airport | North Ronaldsay | — | 527 m | 17 m |
| NSX | North Sound Water Aerodrome | British Virgin Islands | — | — | 5 m |
| NQT | Nottingham Airport | Nottingham | — | 1,050 m | 42 m |
| OBN | Oban Airport | Oban | — | 1,264 m | 7 m |
| PPW | Papa Westray Airport | Papa Westray | — | 527 m | 28 m |
| PIC | Pine Cay Airport | Turks and Caicos Islands | — | — | 1 m |
| PSY | Port Stanley Airport | Stanley | — | 918 m | 23 m |
| PLS | Providenciales International Airport | Providenciales | — | — | 15 m |
| QCY | RAF Coningsby | England | — | — | 8 m |
| FFD | RAF Fairford | Fairford | — | 3,046 m | 87 m |
| LMO | RAF Lossiemouth | Moray | — | — | 13 m |
| MHZ | RAF Mildenhall | Mildenhall | — | — | 10 m |
| NHT | RAF Northolt | London Borough of Hillingdon | — | 1,684 m | — |
| ODH | RAF Odiham | Odiham | — | — | 123 m |
| UPV | RAF Upavon | Wiltshire | — | — | 175 m |
| WTN | RAF Waddington | Lincoln | — | — | — |
| QUY | RAF Wyton | Huntingdon | — | 2,515 m | 41 m |
| RCS | Rochester Airport | England | — | 964 m | 130 m |
| AKT | Royal Air Force Station Akrotiri | Akrotiri and Dhekelia | — | — | 22 m |
| AYH | Royal Air Force Station Alconbury | Huntingdon | — | — | 50 m |
| BZZ | Royal Air Force Station Brize Norton | Royal Air Force Station Akrotiri | — | 3,050 m | 87 m |
| BEQ | Royal Air Force Station Honington | England | — | — | 53 m |
| YEO | Royal Naval Air Station Yeovilton | Yeovilton | — | — | — |
| HLE | Saint Helena Airport | Jamestown | — | 1,950 m | 309 m |
| SLX | Salt Cay Airport | Turks and Caicos Islands | — | — | 1 m |
| NDY | Sanday Airport | Sanday | — | 527 m | 20 m |
| XSC | South Caicos Airport | Turks and Caicos Islands | — | — | 2 m |
| SOY | Stronsay Airport | Orkney Islands | — | 515 m | 12 m |
| ORM | Sywell Aerodrome | Northampton | — | 1,258 m | 129 m |
| EIS | Terrance B. Lettsome International Airport | British Virgin Islands | — | — | 4 m |
| VIJ | Virgin Gorda Airport | British Virgin Islands | — | — | 7 m |
| WRT | Warton Aerodrome | England | — | 2,422 m | 17 m |
| WRY | Westray Airport | Orkney Islands | — | 527 m | 9 m |
| HYC | Wycombe Air Park | High Wycombe | — | 695 m | 158 m |
Ports in United Kingdom
| Port | Type | Location | Water |
|---|---|---|---|
| Port of London | port | Essex | River Thames |
| Avonmouth | port | City of Bristol | |
| Port of Dover | seaport | Dover | English Channel |
| Port of Belfast | port | ||
| Port of Felixstowe | seaport | Felixstowe | River Orwell |
| Port of Liverpool | port | Sefton | |
| Portland Harbour | port | Dorset | |
| Port of Tilbury | port | Essex | River Thames |
| Foyle Port | port | County Londonderry | River Foyle |
| Port of Holyhead | port | Isle of Anglesey | |
| Port of Southampton | seaport | City of Southampton | |
| Teesport | seaport | Redcar and Cleveland | |
| Harwich International Port | seaport | Essex | River Stour |
| Cardiff Docks | port | Cardiff | |
| Port of Gibraltar | port | Gibraltar | Bay of Gibraltar |
| Port of Hull | port | Kingston upon Hull | Humber |
| Aberdeen Harbour | port | Aberdeen City | |
| Heysham Port | port | Lancaster | |
| Hunterston Terminal | port | North Ayrshire | |
| Port of Garston | port | Liverpool | |
| Port of Inverness | port | Highland | |
| Port of Newhaven | port | Newhaven | |
| Port of Poole | port | Bournemouth, Christchurch and Poole | |
| Port of Ramsgate | harbor | Ramsgate | English Channel |
| Portsmouth International Port | port | City of Portsmouth | |
| South Hook LNG terminal | regasification terminal | Milford Haven | Milford Haven Waterway |
| Carleton Port | port | South Ayrshire | |
| Dragon LNG terminal | regasification terminal | Milford Haven | Milford Haven Waterway |
| Grain LNG terminal | regasification terminal | ||
| King's Lynn Docks | port | King's Lynn | |
| London Thamesport | port | Kent | |
| Port of Bristol | port | Portbury | River Avon |
| Road Harbour | port | British Virgin Islands | |
| Cairnryan Harbour | port | Dumfries and Galloway | |
| London Gateway | port | River Thames | |
| Methil Docks | port | Fife | |
| Newport Docks | port | Newport | |
| Port of Barrow | port | Barrow | |
| Port of Ipswich | port | Ipswich | River Orwell |
| Port of Lowestoft | port | Lowestoft | |
| Port of Port Talbot | port | Port Talbot | |
| Port of Tyne | port | Tyne and Wear | River Tyne |
| Braefoot Terminal | port | Fife | Firth of Forth |
| Cotehele Quay | port | Cornwall | |
| East Cowes Port | port | East Cowes | |
| Lymington Port | port | Boldre | |
| Pembroke Port | port | Pembrokeshire | |
| Plymouth Port | port | City of Plymouth | |
| Port of Boston | port | Boston | The Haven |
| Port of Grimsby | port | ||
| Port of Leith | port | Scotland | |
| Port of Runcorn | port | Runcorn | |
| Port of Whitby | port | Whitby | |
| Rupert’s Wharf | port | Saint Helena | |
| West Cowes Port | port | Cowes | |
| Belleport | port | Highland | Cromarty Firth |
| Carty Port | port | Dumfries and Galloway | River Cree |
| Dundee Harbour | port | Dundee City | Firth of Tay |
| Grangemouth Docks | port | Falkirk | |
| Milford Fish Docks | port | Pembrokeshire |








