Airports473 with passenger data
Ports4seaports, inland ports, terminals
Reported airport passengers
sum for airports with data that year594.8K638.6K555.3K
2022’222023’232024’24
Airports in Pakistan
| IATA | Airport | City | Passengers | Runway | Elev. |
|---|---|---|---|---|---|
| KHI | Jinnah International Airport | Karachi | 7.3M ’17 | 3,400 m | 30 m |
| LHE | Allama Iqbal International Airport | Lahore | 4.5M ’18 | 3,360 m | 213 m |
| KDU | Skardu Airport | Skardu | 555.3K ’24 | — | 2,230 m |
| PEW | Bacha Khan International Airport | Peshawar | — | 2,743 m | 353 m |
| BHV | Bahawalpur International Airport | Bahawalpur | — | — | 119 m |
| BNP | Bannu Airport | Bannu | — | — | 404 m |
| CHB | Chilas Airport | Chilas | — | — | 1,265 m |
| CJL | Chitral Airport | Chitral | — | — | 1,500 m |
| DDU | Dadu Airport | Karachi | — | — | — |
| DBA | Dalbandin Airport | Dalbandin | — | — | 848 m |
| DSK | Dera Ismail Khan Airport | visa | — | — | 181 m |
| LYP | Faisalabad International Airport | Faisalabad | — | — | 185 m |
| GIL | Gilgit Airport | Gilgit | — | — | 1,462 m |
| GWD | Gwadar International Airport | Gwadar | — | — | 29 m |
| HDD | Hyderabad Airport | Hyderabad | — | — | 41 m |
| ISB | Islamabad International Airport | Islamabad | — | — | 579 m |
| JIW | Jiwani Airport | Baluchistan | — | — | 57 m |
| KCF | Kadanwari Airport | Sindh | — | — | 60 m |
| KDD | Khuzdar Airport | Baluchistan | — | — | 1,223 m |
| XJM | Mangla Airport | Punjab | — | — | 275 m |
| MJD | Moenjodaro Airport | Sindh | — | — | 47 m |
| MUX | Multan International Airport | Multan | — | — | 122 m |
| MFG | Muzaffarabad Airport | Muzaffarabad District | — | — | 820 m |
| WNS | Nawabshah Airport | Nawabshah | — | — | 29 m |
| ORW | Ormara Airport | Baluchistan | — | — | 3 m |
| OHT | PAF Base Kohat | Khyber Pakhtunkhwa | — | — | 503 m |
| MWD | PAF Base M.M. Alam | Punjab | — | — | 210 m |
| ATG | PAF Base Minhas | Attock District | — | — | 312 m |
| SGI | PAF Base Mushaf | Sargodha | — | — | 187 m |
| JAG | PAF Base Shahbaz | Jacobabad | — | — | 56 m |
| PJG | Panjgur Airport | Government College of Elementary Education Panjgur | — | — | 1,002 m |
| PAJ | Parachinar Airport | Federally Administered Tribal Areas | — | — | 1,768 m |
| PSI | Pasni Airport | Pasni Tehsil | — | — | 10 m |
| UET | Quetta International Airport | Quetta | — | — | 1,605 m |
| RAZ | Rawalakot Airport | Azad Kashmir | — | — | 1,670 m |
| SDT | Saidu Sharif Airport | Khyber Pakhtunkhwa | — | — | 970 m |
| RZS | Sawan Airport | Sawan | — | — | 78 m |
| SYW | Sehwan Sharif Airport | Sindh | — | — | 37 m |
| RYK | Shaikh Zayed International Airport | Rahim Yar Khan | — | 3,000 m | 83 m |
| SKT | Sialkot International Airport | Sialkot | — | — | 255 m |
| SBQ | Sibi Airport | Sibi | — | — | 133 m |
| MPD | Sindhri Airport | Sindhri | — | — | 55 m |
| SUL | Sui Airport | Baluchistan | — | — | 233 m |
| SKZ | Sukkur Airport | Sukkur | — | — | 60 m |
| TLB | Tarbela Dam Airport | Haripur District | — | — | 340 m |
| TUK | Turbat International Airport | Turbat | — | — | 122 m |
| PZH | Zhob Airport | Zhob Valley Railway | — | — | 1,441 m |
Ports in Pakistan
| Port | Type | Location | Water |
|---|---|---|---|
| Gwadar Port | deep water port | Gwadar | Arabian Sea |
| Port Qasim | deep water port | Arabian Sea | |
| Port of Karachi | port | Karachi | Arabian Sea |
| Port of Pasni | port | Arabian Sea |