Airports446112 with passenger data
Ports22seaports, inland ports, terminals
Airports in Canada
The 250 busiest of 446 airports; smaller ones continue on the next pages.
| IATA | Airport | City | Passengers | Runway | Elev. |
|---|---|---|---|---|---|
| YYZ | Toronto | 45.7M ’24 | 3,389 m | 173 m | |
| YVR | Vancouver International Airport | Vancouver | 26.9M ’25 | 3,505 m | 4 m |
| YUL | Montreal | 21.6M ’24 | 3,353 m | 36 m | |
| YYC | Calgary | 18.5M ’24 | 4,267 m | 1,084 m | |
| YEG | Edmonton International Airport | Edmonton | 7.5M ’24 | 3,351 m | 723 m |
| YOW | Ottawa Macdonald-Cartier International Airport | Ottawa | 4.5M ’24 | 3,050 m | 114 m |
| YWG | Winnipeg James Armstrong Richardson International Airport | Winnipeg | 4.4M ’25 | 3,353 m | 225 m |
| YHZ | Halifax Stanfield International Airport | Halifax | 3.9M ’24 | 3,200 m | 135 m |
| YLW | Kelowna International Airport | Kelowna | 2.3M ’25 | 2,713 m | 429 m |
| YYJ | Victoria International Airport | Victoria | 2M ’25 | 2,133 m | 19 m |
| YQB | Québec City Jean Lesage International Airport | Quebec City | 1.7M ’24 | 2,743 m | 744 m |
| YTZ | Billy Bishop Toronto City Airport | Toronto | 1.7M ’22 | 1,216 m | 77 m |
| YXE | Saskatoon John G. Diefenbaker International Airport | Saskatoon | 1.5M ’25 | 2,530 m | 504 m |
| YYT | St. John's International Airport | St. John's | 1.3M ’23 | 2,591 m | 141 m |
| YXX | Abbotsford International Airport | Abbotsford | 1M ’25 | — | 59 m |
| YMX | Montréal–Mirabel International Airport | Montreal | 921.9K ’04 | 3,658 m | 82 m |
| YQR | Regina International Airport | Regina | 764.1K ’22 | 2,408 m | 577 m |
| YQM | Greater Moncton International Airport | Moncton | 661.6K ’24 | — | 65 m |
| YQT | Thunder Bay International Airport | Thunder Bay | 581.1K ’22 | — | 199 m |
| YKF | Region of Waterloo International Airport | Tri-Cities | 523.2K ’24 | — | 322 m |
| YZF | Yellowknife Airport | Yellowknife | 492.5K ’24 | — | 206 m |
| YYG | Charlottetown Airport | Charlottetown | 410.8K ’24 | — | 49 m |
| YQU | Grande Prairie Airport | Alberta | 405.2K ’17 | — | 669 m |
| YXY | Erik Nielsen Whitehorse International Airport | Whitehorse | 368.2K ’19 | — | 706 m |
| YCD | Nanaimo Airport | Nanaimo | 359.5K ’24 | — | 28 m |
| YMM | Fort McMurray International Airport | Regional Municipality of Wood Buffalo | 339.6K ’25 | — | 369 m |
| YFC | Fredericton International Airport | Fredericton | 333.8K ’23 | 2,440 m | 21 m |
| YHM | John C. Munro Hamilton International Airport | Hamilton | 324.3K ’24 | — | 238 m |
| YXJ | Fort St. John Airport | Fort St. John | 319K ’19 | — | 695 m |
| YKA | Kamloops Airport | Kamloops | 293.8K ’25 | — | 345 m |
| YSJ | Saint John Airport | Saint John | 281.1K ’19 | — | 109 m |
| YFI | Fort MacKay/Firebag Aerodrome | Alberta | 278.7K ’19 | 2,100 m | 537 m |
| YWH | Victoria Inner Harbour Airport | Victoria | 264.8K ’17 | — | 0 m |
| CXH | Vancouver Harbour Water Airport | Vancouver | 258K ’16 | — | 0 m |
| YXU | London International Airport | London | 229.2K ’22 | 2,682 m | 278 m |
| YXT | Northwest Regional Airport | Terrace | 218.5K ’21 | — | 217 m |
| YXS | Prince George Airport | Prince George | 185.4K ’21 | — | 691 m |
| YYR | Canadian Forces Base Goose Bay | Happy Valley-Goose Bay | 182.2K ’19 | 3,368 m | — |
| YXC | Canadian Rockies International Airport | British Columbia | 181.1K ’19 | — | 940 m |
| YQY | Sydney/J.A. Douglas McCurdy Airport | Sydney | 174.1K ’19 | — | 62 m |
| YTH | Thompson Airport | Thompson | 168K ’19 | — | 224 m |
| YQQ | CFB Comox / Comox Valley Airport | Comox | 150.2K ’21 | — | 26 m |
| YRT | Rankin Inlet Airport | Rankin Inlet | 143.9K ’24 | 1,829 m | 32 m |
| YDF | Deer Lake Regional Airport | Deer Lake | 140.9K ’21 | — | 22 m |
| YQX | Gander International Airport | Gander | 116K ’24 | 3,109 m | 150 m |
| ZNA | Nanaimo Harbour Water Airport | Nanaimo | 110.1K ’15 | — | 0 m |
| YQL | Lethbridge Airport | Lethbridge | 105.6K ’19 | — | 929 m |
| YFB | Iqaluit Airport | Iqaluit | 98.7K ’21 | 2,623 m | 34 m |
| YZV | Sept-Îles Airport | Sept-Îles | 81.7K ’21 | — | 55 m |
| YXH | Medicine Hat Airport | Medicine Hat | 76.6K ’19 | — | 717 m |
| YWK | Wabush Airport | Wabush | 75.4K ’21 | 1,829 m | 551 m |
| YTS | Timmins/Victor M. Power Airport | Timmins | 72.6K ’21 | — | 295 m |
| YYE | Fort Nelson Airport | British Columbia | 67.5K ’12 | — | 382 m |
| YGK | Kingston/Norman Rogers Airport | Kingston | 65.8K ’12 | — | 92 m |
| YVP | Kuujjuaq Airport | Kuujjuaq | 63.4K ’20 | — | 40 m |
| YQG | Windsor International Airport | Windsor | 61.6K ’21 | — | 190 m |
| YAM | Sault Ste. Marie Airport | Sault Ste. Marie | 56.8K ’20 | — | 193 m |
| YXL | Sioux Lookout Airport | Sioux Lookout | 56.2K ’21 | 1,615 m | 383 m |
| YSB | Sudbury Airport | Greater Sudbury | 48.6K ’21 | — | 348 m |
| YVO | Val-d'Or Airport | Val-d'Or | 45K ’21 | — | 337 m |
| YHU | Longueuil | 41.8K ’21 | — | 27 m | |
| YYF | Penticton Regional Airport | Regional District of Okanagan-Similkameen | 40.5K ’21 | — | 344 m |
| YEV | Inuvik (Mike Zubko) Airport | Inuvik | 33K ’21 | 1,829 m | 68 m |
| ZMT | Masset Airport | British Columbia | 25.4K ’18 | 1,479 m | 6 m |
| YPE | Peace River Airport | Alberta | 21.3K ’15 | — | 571 m |
| YYY | Mont-Joli Airport | Mont-Joli | 20.5K ’21 | — | 52 m |
| YST | St. Theresa Point Airport | St. Theresa Point First Nation | 20.1K ’20 | — | 234 m |
| YUY | Rouyn-Noranda Airport | Rouyn-Noranda | 19.6K ’21 | — | 301 m |
| YIV | Island Lake Airport | Manitoba | 18.6K ’21 | — | 235 m |
| YBG | Bagotville Airport | Saguenay | 18.5K ’21 | — | 159 m |
| YBK | Baker Lake Airport | Baker Lake | 15.8K ’10 | 1,279 m | 19 m |
| YVQ | Norman Wells Airport | Northwest Territories | 15.7K ’21 | 1,828 m | 72 m |
| YYB | North Bay/Jack Garland Airport | North Bay | 15K ’20 | — | 370 m |
| YEK | Arviat Airport | Nunavut | 14.1K ’10 | 1,219 m | 10 m |
| YYQ | Churchill Airport | Churchill | 12.4K ’21 | — | 29 m |
| YPN | Port-Menier Airport | Port-Menier | 11.8K ’21 | — | 51 m |
| YPY | Fort Chipewyan Airport | Alberta | 9.8K ’10 | — | 232 m |
| YHY | Hay River/Merlyn Carter Airport | Hay River | 9.3K ’21 | 1,829 m | 165 m |
| YGO | Gods Lake Narrows Airport | Gods Lake Narrows | 8.9K ’21 | — | 188 m |
| YJT | Stephenville International Airport | Stephenville | 8.3K ’14 | — | 25 m |
| YUT | Repulse Bay Airport | Naujaat | 8.2K ’10 | 1,036 m | 23 m |
| ZSJ | Sandy Lake Airport | Ontario | 8.2K ’21 | — | 290 m |
| YIO | Pond Inlet Airport | Nunavut | 7.8K ’08 | 1,221 m | 62 m |
| YRB | Resolute Bay Airport | Resolute | 7.3K ’24 | 1,982 m | 68 m |
| ZGI | Gods River Airport | Manto Sipi Cree Nation | 7K ’21 | — | 191 m |
| YSK | Sanikiluaq Airport | Sanikiluaq | 6.4K ’15 | 1,160 m | 32 m |
| YZS | Coral Harbour Airport | Coral Harbour | 6.3K ’11 | 1,526 m | 64 m |
| YTE | Cape Dorset Airport | Nunavut | 6.2K ’08 | 1,216 m | 48 m |
| YXN | Whale Cove Airport | Whale Cove | 6.2K ’11 | 1,200 m | 12 m |
| YTM | Mont Tremblant International Airport | Mont-Tremblant | 5.8K ’09 | — | 252 m |
| YGL | La Grande Rivière Airport | Radisson | 5.8K ’11 | — | 195 m |
| YRS | Red Sucker Lake Airport | Manitoba | 5.2K ’21 | — | 227 m |
| YBV | Berens River Airport | Manitoba | 4.8K ’18 | — | 222 m |
| YCS | Chesterfield Inlet Airport | Chesterfield Inlet | 4.3K ’10 | 1,097 m | 11 m |
| YPM | Pikangikum Airport | Pikangikum First Nation | 4.2K ’21 | — | 340 m |
| YBC | Baie-Comeau Airport | Pointe-Lebel | 3.8K ’21 | — | 22 m |
| YGV | Havre Saint-Pierre Airport | Havre-Saint-Pierre | 3.5K ’20 | — | 38 m |
| YVZ | Deer Lake Airport | Deer Lake First Nation | 3.4K ’21 | — | 333 m |
| YNL | Points North Landing Airport | Saskatchewan | 3.3K ’17 | — | 488 m |
| YFH | Fort Hope Airport | Ontario | 3.2K ’20 | — | 274 m |
| YBL | Campbell River Airport | British Columbia | 2.8K ’18 | — | 109 m |
| YOD | Canadian Forces Base Cold Lake | Cold Lake | 2.3K ’14 | — | 541 m |
| ZRJ | Round Lake (Weagamow Lake) Airport | Ontario | 2.2K ’20 | — | 297 m |
| ZPB | Sachigo Lake Airport | Ontario | 2.1K ’20 | — | 267 m |
| YQF | Red Deer Regional Airport | Alberta | 1.8K ’12 | 2,286 m | 905 m |
| YHD | Dryden Regional Airport | Dryden | 1.3K ’21 | — | 413 m |
| YHP | Poplar Hill Airport | Poplar Hill First Nation | 1.2K ’21 | — | 334 m |
| YNO | North Spirit Lake Airport | Ontario | 1K ’21 | — | 330 m |
| YBR | Brandon Municipal Airport | Brandon | 436 ’11 | — | 409 m |
| YZH | Slave Lake Airport | Alberta | 140 ’11 | — | 583 m |
| YLK | Lake Simcoe Regional Airport | Barrie | 50 ’12 | — | 296 m |
| YCM | St. Catharines/Niagara District Airport | Ontario | 46 ’11 | — | 98 m |
| YED | 3rd Division Support Base Edmonton | Alberta | — | — | 688 m |
| LAK | Aklavik/Freddie Carmichael Airport | Aklavik | — | — | 6 m |
| AKV | Akulivik Airport | Akulivik | — | — | 22 m |
| YLT | Alert Airport | Alert | — | 1,676 m | 30 m |
| YAL | Alert Bay Airport | British Columbia | — | — | 72 m |
| YTF | Alma Airport | Alma | — | — | 129 m |
| YEY | Amos/Magny Airport | Amos | — | — | 326 m |
| YAA | Anahim Lake Airport | British Columbia | — | — | 1,102 m |
| YAX | Angling Lake/Wapekeka Airport | Ontario | — | — | 217 m |
| YAB | Arctic Bay Airport | Nunavut | — | 1,199 m | 22 m |
| YYW | Armstrong Airport | Ontario | — | — | 323 m |
| YIB | Atikokan Municipal Airport | Atikokan | — | — | 429 m |
| YAT | Attawapiskat Airport | Ontario | — | — | 9 m |
| YPJ | Aupaluk Airport | Quebec | — | — | 37 m |
| YBA | Banff Airport | Alberta | — | — | 1,397 m |
| YEB | Bar River Airport | Ontario | — | — | 181 m |
| ZBF | Bathurst Airport | Bathurst | — | — | 59 m |
| XBE | Bearskin Lake Airport | Ontario | — | — | 244 m |
| YXQ | Beaver Creek Airport | Yukon | — | — | 650 m |
| YBW | Bedwell Harbour Water Aerodrome | British Columbia | — | — | 0 m |
| ZEL | Bella Bella Airport | Bella Bella | — | — | 43 m |
| QBC | Bella Coola Airport | British Columbia | — | — | 36 m |
| YIG | Big Bay Water Aerodrome | Stuart Island | — | — | 0 m |
| YTL | Big Trout Lake Airport | Ontario | — | — | 223 m |
| YBI | Black Tickle Airport | Black Tickle | — | — | 16 m |
| YDV | Bloodvein River Airport | Bloodvein First Nation | — | — | 223 m |
| YBO | Bob Quinn Lake Airport | Juneau | — | — | 600 m |
| YVB | Bonaventure Airport | Bonaventure | — | — | 37 m |
| YBY | Bonnyville Airport | Alberta | — | — | 561 m |
| YDT | Boundary Bay Airport | Delta | — | — | 2 m |
| YBT | Brochet Airport | Manitoba | — | — | 345 m |
| XBR | Brockville-Thousand Islands Regional Tackaberry Airport | Ontario | — | — | 123 m |
| YVT | Buffalo Narrows Airport | Saskatchewan | — | — | 434 m |
| YPZ | Burns Lake Airport | British Columbia | — | — | 714 m |
| YDB | Burwash Airport | Burwash Landing | — | — | 806 m |
| YCB | Cambridge Bay Airport | Cambridge Bay | — | 1,547 m | 31 m |
| YBN | Canadian Forces Base Borden | Simcoe County | — | — | 222 m |
| YZX | Canadian Forces Base Greenwood | Kings County | — | 2,438 m | 28 m |
| YMJ | Canadian Forces Base Moose Jaw | Moose Jaw | — | — | 577 m |
| YSD | Canadian Forces Base Suffield | Alberta | — | — | 770 m |
| YTR | Canadian Forces Base Trenton | Quinte West | — | — | 86 m |
| YRP | Carp Airport | Carp | — | — | 117 m |
| YRF | Cartwright Airport | Cartwright | — | — | 13 m |
| YAC | Cat Lake Airport | Ontario | — | — | 410 m |
| YCE | Centralia/James T. Field Memorial Aerodrome | Ontario | — | — | 251 m |
| YLD | Chapleau Airport | Ontario | — | — | 448 m |
| YML | Charlevoix Airport | Saint-Irénée | — | — | 298 m |
| YCL | Charlo Airport | Charlo | — | — | 40 m |
| YHG | Charlottetown Airport | Charlottetown | — | — | 64 m |
| XCM | Chatham-Kent Airport | Ontario | — | — | 197 m |
| TIL | Cheadle Airport | Alberta | — | — | 1,006 m |
| YCQ | Chetwynd Airport | British Columbia | — | — | 609 m |
| YHR | Chevery Airport | Quebec | — | — | 12 m |
| YMT | Chibougamau/Chapais Airport | Chibougamau | — | — | 387 m |
| YRC | Chicoutimi/Saint-Honoré Aerodrome | Chicoutimi | — | — | 166 m |
| YCW | Chilliwack Airport | British Columbia | — | — | 10 m |
| YKU | Chisasibi Airport | Quebec | — | — | 13 m |
| ZUM | Churchill Falls Airport | Newfoundland and Labrador | — | 1,676 m | 440 m |
| YWQ | Chutes-des-Passes/Lac Margane Water Aerodrome | Passes-Dangereuses | — | — | 399 m |
| XCL | Cluff Lake Airport | Saskatchewan | — | — | 336 m |
| YCY | Clyde River Airport | Nunavut | — | 1,067 m | 27 m |
| YCN | Cochrane Airport | Ontario | — | — | 263 m |
| YKC | Collins Bay Airport | Saskatchewan | — | — | 408 m |
| YCK | Colville Lake Airport | Northwest Territories | — | — | 274 m |
| YCC | Cornwall Regional Airport | Ontario | — | — | 53 m |
| YCT | Coronation Airport | Alberta | — | — | 791 m |
| YCA | Courtenay Airpark | British Columbia | — | — | 3 m |
| YYM | Cowley Airport | Alberta | — | — | 1,181 m |
| CFQ | Creston Aerodrome | British Columbia | — | — | 638 m |
| YCR | Cross Lake Airport | Manitoba | — | — | 215 m |
| YDA | Dawson City Airport | Dawson City | — | 1,525 m | 370 m |
| YDQ | Dawson Creek Airport | Dawson Creek | — | 1,524 m | 655 m |
| YDL | Dease Lake Airport | British Columbia | — | — | 803 m |
| DVK | Diavik Airport | Northwest Territories | — | — | 432 m |
| YDG | Digby/Annapolis Regional Airport | Municipality of the District of Digby | — | — | 152 m |
| YDO | Dolbeau-Saint-Félicien Airport | Quebec | — | — | 113 m |
| YOE | Donnelly Airport | Donnelly | — | — | 594 m |
| JOJ | Doris Lake Aerodrome | Canada | — | 2,406 m | 22 m |
| DGF | Douglas Lake Airport | British Columbia | — | — | 823 m |
| YZD | Downsview Airport | Ontario | — | — | 199 m |
| YDC | Drayton Valley Industrial Airport | Alberta | — | — | 846 m |
| DUQ | Duncan Airport | British Columbia | — | — | 91 m |
| YWJ | Déline Airport | Northwest Territories | — | — | 214 m |
| YXR | Earlton (Timiskaming Regional) Airport | Ontario | — | — | 244 m |
| ZEM | Eastmain River Airport | Quebec | — | — | 7 m |
| YET | Edson Airport | Alberta | — | — | 928 m |
| YOA | Ekati Airport | Northwest Territories | — | — | 468 m |
| YEL | Elliot Lake Municipal Airport | Ontario | — | — | 331 m |
| YEA | Empress Airport | Alberta | — | — | 674 m |
| YPF | Esquimalt Airport | Esquimalt | — | — | — |
| YEN | Estevan Regional Aerodrome | Saskatchewan | — | — | 580 m |
| YEU | Eureka Aerodrome | Eureka | — | 1,464 m | 83 m |
| YCZ | Fairmont Hot Springs Airport | British Columbia | — | — | 811 m |
| ZFW | Fairview Airport | Alberta | — | — | 661 m |
| ZFA | Faro Airport | Yukon | — | — | 716 m |
| YFO | Flin Flon Airport | Kelsey | — | — | 304 m |
| ZFD | Fond-du-Lac Airport | Saskatchewan | — | — | 243 m |
| YFG | Fontages Airport | Quebec | — | — | 472 m |
| YFE | Forestville Airport | Quebec | — | — | 89 m |
| YFA | Fort Albany Airport | Fort Albany | — | — | 11 m |
| YAG | Fort Frances Municipal Airport | Ontario | — | — | 342 m |
| YGH | Fort Good Hope Airport | Northwest Territories | — | — | 81 m |
| YJF | Fort Liard Airport | Northwest Territories | — | — | 216 m |
| JHL | Fort MacKay/Albian Aerodrome | Alberta | — | — | 319 m |
| HZP | Fort MacKay/Horizon Airport | Alberta | — | — | 279 m |
| NML | Fort McMurray/Mildred Lake Airport | Alberta | — | — | 319 m |
| ZFM | Fort McPherson Airport | Northwest Territories | — | — | 35 m |
| YFR | Fort Resolution Airport | Fort Resolution | — | — | 161 m |
| YER | Fort Severn Airport | Fort Severn First Nation | — | — | 16 m |
| YFS | Fort Simpson Airport | Northwest Territories | — | — | 169 m |
| YSM | Fort Smith Airport | Northwest Territories | — | — | 205 m |
| YJM | Fort St. James (Perison) Airport | British Columbia | — | — | 721 m |
| YRA | Gamètì/Rae Lakes Airport | Northwest Territories | — | — | 221 m |
| YND | Gatineau-Ottawa Executive Airport | Gatineau | — | — | 52 m |
| YGQ | Geraldton (Greenstone Regional) Airport | Ontario | — | — | 348 m |
| YGX | Gillam Airport | Gillam | — | — | 145 m |
| YGM | Gimli Industrial Park Airport | Manitoba | — | 2,073 m | 230 m |
| YHK | Gjoa Haven Airport | Gjoa Haven | — | 1,547 m | 47 m |
| YGD | Goderich Airport | Ontario | — | — | 216 m |
| YZE | Gore Bay-Manitoulin Airport | Gore Bay | — | — | 190 m |
| ZGF | Grand Forks Airport | British Columbia | — | — | 525 m |
| YGC | Grande Cache Airport | Alberta | — | — | 1,253 m |
| DAS | Great Bear Lake Airport | Northwest Territories | — | — | 168 m |
| YGZ | Grise Fiord Airport | Grise Fiord | — | 511 m | 41 m |
| YHT | Haines Junction Airport | Yukon | — | — | 655 m |
| YUX | Hall Beach Airport | Nunavut | — | 1,649 m | 9 m |
| YTB | Hartley Bay Water Aerodrome | British Columbia | — | — | 0 m |
| YDJ | Hatchet Lake Airport | Saskatchewan | — | — | 418 m |
| YHF | Hearst (René Fontaine) Municipal Airport | Ontario | — | — | 252 m |
| YOJ | High Level Airport | Alberta | — | — | 338 m |
| ZHP | High Prairie Airport | Alberta | — | — | 603 m |
| YJP | Hinton/Jasper-Hinton Airport | Alberta | — | — | 1,221 m |
| YHE | Hope Aerodrome | British Columbia | — | — | 39 m |
| UZM | Hope Bay Aerodrome | Nunavut | — | 1,525 m | 38 m |
| YHO | Hopedale Airport | Newfoundland and Labrador | — | 762 m | 14 m |
| YHN | Hornepayne Municipal Airport | Ontario | — | — | 336 m |
| YHB | Hudson Bay Airport | Saskatchewan | — | — | 359 m |
| YNH | Hudson's Hope Airport | Hudson's Hope | — | — | 677 m |
Ports in Canada
| Port | Type | Location | Water |
|---|---|---|---|
| Ogden Point | port | British Columbia | |
| Old Port of Montreal | port | Ville-Marie | St. Lawrence River |
| Port of Montreal | port | Montreal | St. Lawrence River |
| Port of Quebec | port | La Cité-Limoilou | St. Lawrence River |
| Port of Halifax | port | Nova Scotia | |
| LNG Canada | liquefied natural gas terminal | Kitimat | |
| Port Burwell | port | Nunavut | |
| Port Leopold | port | Qikiqtaaluk Region | |
| Port of Churchill | port | Manitoba | |
| Port of Saint John | port | Saint John | |
| Port Hardy (Bear Cove) ferry terminal | ferry port | Regional District of Mount Waddington | |
| Roberts Bank Superport | port | Metro Vancouver Regional District | |
| Ship Harbour | port | Division No. 1, Subdivision B | |
| Canaport | port | New Brunswick | |
| Hamilton Harbour | port | Ontario | |
| Langdale ferry terminal | ferry port | Sunshine Coast Regional District | |
| Port de Gros-Cacouna | port | Quebec | |
| Port of Toronto | port | Toronto | |
| port of Trois-Rivières | port | Trois-Rivières | |
| Port Bowen | port | Nunavut | Prince Regent Inlet |
| Port de Sorel | port | Sorel‐Tracy | St. Lawrence River |
| Port of Goderich | port | Goderich |




