Airports86 with passenger data
Ports13seaports, inland ports, terminals
Reported airport passengers
sum for airports with data that year35.5M28M
2019’192022’22
Airports in Belgium
| IATA | Airport | City | Passengers | Runway | Elev. |
|---|---|---|---|---|---|
| BRU | Brussels Airport | Brussels | 18.9M ’22 | 3,638 m | 56 m |
| CRL | Brussels South Charleroi Airport | Charleroi | 8.3M ’22 | 3,200 m | 187 m |
| OST | Ostend-Bruges International Airport | Bruges | 386.4K ’23 | 3,200 m | 4 m |
| ANR | Antwerp International Airport | Antwerp | 259.8K ’23 | 1,510 m | 12 m |
| LGG | Liege Airport | Liège | 175.6K ’23 | 3,700 m | 201 m |
| KJK | Kortrijk-Wevelgem International Airport | Kortrijk | 9.8K ’22 | — | 20 m |
| QHA | Kiewit airfield | Hasselt | — | — | 43 m |
| OBL | Zoersel-Oostmalle Airfield | Malle | — | — | 18 m |
Ports in Belgium
| Port | Type | Location | Water |
|---|---|---|---|
| Port of Antwerp | port | Antwerp | Scheldt |
| Port of Zeebrugge | port | Bruges | North Sea |
| Port of Brussels | inland port | Brussels-Capital Region | Brussels–Charleroi Canal |
| Port of Ghent | port | Ghent | Ghent–Terneuzen Canal |
| Port of Ostend | port | Ostend | North Sea |
| Port of Liège | inland port | Liège | Meuse |
| Port of Namur | inland port | Namur | Meuse |
| Port of Nieuwpoort | port | Nieuwpoort | Yser |
| Port of Seneffe | inland port | Seneffe | Braç de Bellecourt |
| Zeebrugge LNG terminal | liquefied natural gas terminal | Bruges | Port of Zeebrugge |
| Charleroi Dry Port | rail terminal | Charleroi | Sambre |
| Port of Renory | inland port | Liège | Meuse |
| Hutchison Ports Belgium | barge terminal | Willebroek | Brussels–Scheldt Maritime Canal |


